Prime Prepainted PPGI steel coil/sheet
Description:
1. Thickness (mm):0.12-1.0mm
2. Raw material width: 1000/1250mm
3. Length: less than 11.8m
4 . Color: All colors(standard international color)or customers samples’ color
5. Zinc/AluZinc-coating: 60g/m2-175g/m2
6. Technique: Cold rolled-hot dipped galvanizing-color coated-corrugated
7. Usage: roof/wall material
Specifications:
Specification of YX25-210-840 | |
Thickness | Normal 0.16mm-0.8mm; min: 0.12mm; max: 1.2mm |
Effective Width | 840mm(600mm-1025mm) |
Wave length | 210mm(Depend on model you choose) |
Wave height | 25mm(Depend on model you choose) |
Total/Coil Width | 1000-1250mm |
Length | No longer than 11800mm (for transportation purpose) |
-----
Application:
It’s featuring high load bearing capacity, novel and good-looking appearance, unique waterproof performance, mainly used in wall face of the office buildings,
workshops, large public buildings, etc.
-----
Production & Factory
-----
-----
Package & Warehouse
-----
Transportation:
-----
Kindly Noted:
Available models of roof tiles press steel | |||
YX8-130-910 | YX10-112.5-900 | YX10-110-880 | YX14-65-850 |
YX15-140-840 | YX16-225-900 | YX16-80-850 | YX18-63.5-825 |
YX25-210-840(SHEET) | YX25-210-840(TILE) | YX25-215-860 | YX25-85-765 |
YX26-205-820 | YX26-205-1025 | YX28-150-750 | YX28-150-900 |
YX28-280-840 | YX32-130-780 | YX35-125-750 | HV51-380-760 |
HV51-410-820 | HV66-394-788 | YX130-300-600 | As your designs |
-----
# Any demand of our products, please contact me freely. #