We are an Indonesian Coal Trade registered private own company, our activity coal mining exploration, we are in position to offering you coal as follows:
1. Validity item of sale: Coal
With range typical Indonesian coal.
4000 GAR & 3700 NAR | 4200 GAR & 3900 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 4000 | 3700 | GAR | 4200 | 3900 | |||
NAR | 3700 | 3400 | NAR | 3900 | 3600 | |||
Total Moisture | ARB | 37-39% | 42% | Total Moisture | ARB | 35-37% | 39% | |
Inherent Moisture | ADB | 12-18% | - | Inherent Moisture | ADB | 12-18% | - | |
Ash Content | ARB | 5-7% | 9% | Ash Content | ARB | 5-7% | 9% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.5% | over 0.8% | Total Sulphur | ARB | Up to 0.5% | over 0.8% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% | |||
4400 GAR & 4100 NAR | 4600 GAR & 4300 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 4400 | 4100 | GAR | 4600 | 4300 | |||
NAR | 4100 | 3800 | NAR | 4300 | 4000 | |||
Total Moisture | ARB | 32-34% | 36% | Total Moisture | ARB | 29-31% | 33% | |
Inherent Moisture | ADB | 12-17% | - | Inherent Moisture | ADB | 12-17% | - | |
Ash Content | ARB | 5-7% | 9% | Ash Content | ARB | 5-7% | 9% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.6% | over 0.8% | Total Sulphur | ARB | Up to 0.6% | over 0.8% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% | |||
4800 GAR & 4500 NAR | 5000 GAR & 4700 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 4800 | 4500 | GAR | 5000 | 4700 | |||
NAR | 4500 | 4200 | NAR | 4700 | 4400 | |||
Total Moisture | ARB | 27-29% | 31% | Total Moisture | ARB | 26-28% | 30% | |
Inherent Moisture | ADB | 11-16% | - | Inherent Moisture | ADB | 10-15% | - | |
Ash Content | ARB | 7-9% | 11% | Ash Content | ARB | 8-10% | 12% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.7% | over 0.9% | Total Sulphur | ARB | Up to 0.7% | over 0.9% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% | |||
5200 GAR & 4900 NAR | 5400 GAR & 5100 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 5200 | 4900 | GAR | 5400 | 5100 | |||
NAR | 4900 | 4600 | NAR | 5100 | 4800 | |||
Total Moisture | ARB | 23-25% | 27% | Total Moisture | ARB | 21-23% | 25% | |
Inherent Moisture | ADB | 9-14% | - | Inherent Moisture | ADB | 9-14% | - | |
Ash Content | ARB | 8-10% | 12% | Ash Content | ARB | 8-11% | 13% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.7% | over 0.9% | Total Sulphur | ARB | Up to 0.7% | over 0.9% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% | |||
5600 GAR & 5300 NAR | 5800 GAR & 5500 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 5600 | 5300 | GAR | 5800 | 5500 | |||
NAR | 5300 | 5000 | NAR | 5500 | 5200 | |||
Total Moisture | ARB | 18-20% | 22% | Total Moisture | ARB | 15-17% | 19% | |
Inherent Moisture | ADB | 8-13% | - | Inherent Moisture | ADB | 8-12% | - | |
Ash Content | ARB | 8-11% | 13% | Ash Content | ARB | 8-11% | 13% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.9% | over 0.9% | Total Sulphur | ARB | Up to 0.9% | over 0.9% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% | |||
6000 GAR & 5700 NAR | 6200 GAR & 5900 NAR | |||||||
ASPECT | DETAIL | GUARANTEED | REJECT | ASPECT | DETAIL | GUARANTEED | REJECT | |
GAR | 6000 | 5700 | GAR | 6200 | 5900 | |||
NAR | 5700 | 5400 | NAR | 5900 | 5600 | |||
Total Moisture | ARB | 13-15% | 17% | Total Moisture | ARB | 11-13% | 15% | |
Inherent Moisture | ADB | 7-11% | - | Inherent Moisture | ADB | 6-10% | - | |
Ash Content | ARB | 6-10% | 11% | Ash Content | ARB | 6-9% | 11% | |
Volatile Matter | ARB | 35-42% | 42% | Volatile Matter | ARB | 35-42% | 42% | |
Fixed Carbon | ARB | by difference | Fixed Carbon | ARB | by difference | |||
Total Sulphur | ARB | Up to 0.9% | over 0.9% | Total Sulphur | ARB | Up to 0.9% | over 0.9% | |
HGI | 40 to 60 | HGI | 40 to 60 | |||||
Size | 0-50 | 85 - 90% | Size | 0-50 | 85 - 90% |
2. Production capacity:100.000 metric ton per month.
3. Port of loading Sungai Puting South Kalimantan
4. Target sale to direct buyer or end of buyer.
5. Please provide us your company profile, country of origin, contract length, details information including, address, cell info, email, tel& fax number.
6. This information is subject to prior sale and availability is subject to prevailing market conditions.
7. Shipment mode FOB, CFR, and CIF.