All size truck tyre for sale
The pattern's characteristics as following:
Suitable for all wheels on common and higher level highway.
Good performance of tearing resistance and abnormal wear of tire shoulder.
Excellent in heat dispersion.
Safer and more comfortable driving experience.
SIZE | PATTERN NO. | Ply Rating | TYRE (KG) | STANDARD RIM | Allowed RIM | Section Width (mm) | Overall Dia (mm) | Max Load (mm) | Pressure (KPa) | Load index/ Speed code | TT/ TL | DERTH(MM) | Qty/ 40HQ | ||
S | D | S | D | ||||||||||||
7.50R16 | 862 | 14 | 6.00G | 5.50F 6.50H | 1320 | 1118 | 770 | 770 | 122/118L | TT | 700 | ||||
8.25R16 | 862 | 16 | 6.50H | 6.00G 6.5 | 1800 | 1600 | 770 | 770 | 128/124L | TT | 530 | ||||
9.00R20 | 862 | 16 | 47.5 | 7.0 | 7.00T 7.5 | 259 | 1019 | 2800 | 2650 | 900 | 900 | 144/142K | TT | 15 | 300 |
892 | 16 | 47.5 | 7.0 | 7.00T 7.5 | 259 | 1019 | 2800 | 2650 | 900 | 900 | 144/142K | TT | 15 | 300 | |
562 | 16 | 50 | 7.0 | 7.00T 7.5 | 259 | 1030 | 2800 | 2650 | 900 | 900 | 144/142K | TT | 17 | 300 | |
10.00R20 | 862 | 18 | 56.4 | 7.5 | 7.50V 8.0 | 278 | 1054 | 3250 | 3000 | 930 | 930 | 149/146K | TT | 15.5 | 268 |
892 | 18 | 56.4 | 7.5 | 7.50V 8.0 | 278 | 1054 | 3250 | 3000 | 930 | 930 | 149/146K | TT | 15.5 | 268 | |
562 | 18 | 58.6 | 7.5 | 7.50V 8.0 | 278 | 1065 | 3250 | 3000 | 930 | 930 | 149/146J | TT | 18 | 268 | |
11.00R20 | 862 | 18 | 66.2 | 8.0 | 8.00V 8.5 | 293 | 1085 | 3550 | 3250 | 930 | 930 | 152/149K | TT | 17 | 240 |
892 | 18 | 66.2 | 8.0 | 8.00V 8.5 | 293 | 1085 | 3550 | 3250 | 930 | 930 | 152/149K | TT | 16 | 240 | |
562 | 18 | 69.8 | 8.0 | 8.00V 8.5 | 293 | 1096 | 3550 | 3250 | 930 | 930 | 152/149K | TT | 19 | 240 | |
566 | 18 | 72.7 | 8.0 | 8.00V 8.5 | 293 | 1096 | 3550 | 3250 | 930 | 930 | 152/149G | TT | 22.5 | 240 | |
12.00R20 | 862 | 18/20 | 76.7 | 8.5 | 8.50V 9.0 | 315 | 1125 | 3750 | 3450 | 830 | 830 | 154/151K | TT | 17.5 | 224 |
892 | 18/20 | 76.7 | 8.5 | 8.50V 9.0 | 315 | 1125 | 3750 | 3450 | 830 | 830 | 154/151K | TT | 17.5 | 224 | |
562 | 18/20 | 82.2 | 8.5 | 8.50V 9.0 | 315 | 1136 | 3750 | 3450 | 830 | 830 | 154/151K | TT | 20.5 | 220 | |
566 | 18/20 | 85.3 | 8.5 | 8.50V 9.0 | 315 | 1136 | 3750 | 3450 | 830 | 830 | 154/151J | TT | 23 | 220 | |
588 | 18/20 | 8.5 | 8.50V 9.0 | 315 | 1125 | 3750 | 3450 | 830 | 830 | 154/151K | TT | 17.5 | 215 | ||
315/80R22.5 | 892 | 18/20 | 68.1 | 9.0 | 9.75 | 312 | 1076 | 3750 | 3450 | 830 | 830 | 154/151L | TL | 17 | 230 |
662 | 18/20 | 67.4 | 9.0 | 9.75 | 312 | 1076 | 3750 | 3450 | 830 | 830 | 154/151L | TL | 16.5 | 230 | |
592 | 18/20 | 73 | 9.0 | 9.75 | 312 | 1082 | 3750 | 3450 | 830 | 830 | 154/151M | TL | 23 | 230 | |
11R22.5 | 592 | 16 | 62.5 | 8.25 | 7.50 | 279 | 1065 | 3000 | 2725 | 830 | 830 | 146/143M | TL | 22.5 | 268 |
662 | 16 | 56.8 | 8.25 | 7.50 | 279 | 1054 | 3000 | 2725 | 830 | 830 | 146/143L | TL | 15 | 268 | |
892 | 16 | 57.5 | 8.25 | 7.50 | 279 | 1054 | 3000 | 2725 | 830 | 830 | 146/143L | TL | 16.5 | 268 | |
12R22.5 | 592 | 18 | 68.6 | 9.0 | 8.25 | 300 | 1096 | 3550 | 3250 | 930 | 930 | 152/149M | TL | 23 | 232 |
582 | 18 | 9.0 | 8.25 | 3550 | 3250 | 930 | 930 | 152/149M | TL | 232 | |||||
662 | 18 | 63.6 | 9.0 | 8.25 | 300 | 1085 | 3550 | 3250 | 930 | 930 | 152/149L | TL | 16.5 | 232 | |
892 | 18 | 64.6 | 9.0 | 8.25 | 300 | 1085 | 3550 | 3250 | 930 | 930 | 152/149L | TL | 17 | 232 | |
862 | 18 | 64.6 | 9.0 | 8.25 | 300 | 1085 | 3550 | 3250 | 930 | 930 | 152/149L | TL | 17 | 232 | |
295/80R22.5 | 662 | 18 | 59.5 | 9.0 | 8.25 | 298 | 1044 | 3550 | 3250 | 900 | 900 | 152/149M | TL | 15.5 | 244 |
592 | 18 | 65 | 9.0 | 8.25 | 298 | 1068 | 3550 | 3250 | 900 | 900 | 152/149M | TL | 22.5 | 244 | |
12.00R24 | 862 | 18/20 | 79.2 | 8.5 | 8.50V 9.0 | 315 | 1238 | 4500 | 4125 | 900 | 900 | 158/155K | TT | 17.5 | 190 |
568 | 18/20 | 82.4 | 8.5 | 8.50V 9.0 | 315 | 1226 | 4500 | 4125 | 900 | 900 | 158/155K | TT | 20.5 | 190 | |
385/65R22.5 | 665 | 18 | 11.8 | 12.25 | 4250 | 830 | 158K | TL | |||||||
665 | 20 | 11.8 | 12.25 | 4250 | 830 | 160K | TL | ||||||||
11R24.5 | 662 | 16 | TL | 21.5 | |||||||||||
11R24.5 | 582 | 16 | TL | 21.5 | |||||||||||
295/75R22.5 | 662 | 14 | TL | 21.5 | |||||||||||
295/75R22.5 | 582 | 14 | TL | 15 |
Our company:
TRACROSS RUBBER Co., Ltd., With the introduction of the first-class automic equipments from domestic and abroad, we've gained strong technical force and can design and produce variety of tubeless/tube/agrical series steel wheels, giant & general OTR tires, heavy & light truck tires, industrials tires, truck tires. Our products have gained many national and international certificates including ISO/TS16949: 2002, CCC, DOT etc. We also have neen implenting the TS16949 quality management system and estabished a prefect inspection system with standard operation to ensure high quality.
Welcome to purchase our products
TRACROSS RUBBER GROUP CO.,LTD
ADD:B-20th Floor,Guofa center,NO.36 Miaoling Road,Qingdao,Shandong, CHINA
Tel:
Fax: 86-532-80865666