tire tyre used tyre car tractor tire used cars in dubai used truck scrap tyres second hand automobile truck tire new tyre factory in china
1 passenger car tire 195/65r 15
We export car tire(PCR), truck tire(TBB and TBR), agricultural tire, OTR tire, tractor tire, SUV UHP tires. tyre factory in China
2. passenger car tire 195/65r 15 Certifications: ISO/TS16949 CCC GCC ECE SNI INMETRO ISO14000 OHSAS18000 E-MARK DOT
3. passenger car tire 195/65r 15 Production capacity
annual output TBR radial truck tires 3.6 million . OTR off road truck tires 100 thousand sets , semi-steel radial truck tires: 1.2 million pcs heavy duty truck tire/tyre
4 passenger car tire 195/65r 15 China famous tire brands: headway horizon car tyres
5 passenger car tire 195/65r 15 Sales market car tyre new
Domestic market and overseas market more than 100 countries and areas including North America,Asia,European countries,Africa,Latin America etc
6 passenger car tire 195/65r 15 Natural rubber :Thailand rubber and Malaysia rubber
7 passenger car tire 195/65r 15 MOQ: one 40''container
car tire pcr tire sizes car tire pcr tire
rim size | size | rim size | size | rim size | size | rim size | size |
13 | 165/70R13 | 16 | 225/55ZR16 | LTR | LT215/75R15 | winterHP | 185/65R15 |
175/70R13 | 205/60R16 | LT235/75R15 | 195/70R14 | ||||
155/80R13 | 215/60R16 | LT245/75R16 | 195/60R15 | ||||
14 | 185/60R14 | 225/60R16 | LT215/85R16 | 195/65R15 | |||
195/60R14 | 235/60R16 | LT235/85R16 | 205/65R15 | ||||
175/65R14 | 205/55R16 | LT225/75R16 | 215/70R15 | ||||
185/65R14 | 215/65R16 | LT245/75R16 | 205/55R16 | ||||
165/70R14 | 215/55R16 | LT26575R16 | 215/60R16 | ||||
175/70R14 | 17 | 205/40(Z)R17 | LT28575R16 | 225/60R16 | |||
185/70R14 | 205/45(Z)R17 | LT265/70R17 | 155/80R13 | ||||
195/70R14 | 215/45(Z)R17 | LT235/75R15 | 175/70R13 | ||||
205/70R14 | 225/45(z)R17 | LT245/75R17 | 185/60R14 | ||||
185/70R14 | 235/45(Z)R17 | LT285/70R17 | 185/70R14 | ||||
195/70R14 | 245/45(Z)R17 | suv4×4 | 235/75R15 | 195/55R15 | |||
175/65R14 | 225/55(Z)R17 | 215/75R15 | 185/60R15 | ||||
185/65R14 | 225/60R17 | 215/65R16 | 205/60R15 | ||||
185/60R14 | 215/55ZR17 | 235/55R17 | 215/60R15 | ||||
175/70R14 | 18 | 225/40(Z)R18 | 225/60R17 | 185/65R15 | |||
15 | 185/55R15 | 235/45(Z)R18 | 225/65R17 | 225/50R16 | |||
195/55R15 | 225/45(Z)R18 | 235/65R17 | 215/55R16 | ||||
195/60R15 | 235/45(Z)R18 | 235/75R15 | 225/55R16 | ||||
205/60R15 | 245/45(Z)R18 | 245/75R16 | 205/60R16 | ||||
185/65R15 | 245/40ZR18 | 265/75R16 | Winter Sports | 215/45R17 | |||
195/65R15 | 19 | 235/35(Z)R19 | 235/70R16 | 225/45R17 | |||
205/65R15 | 245/35(Z)R19 | 245/70R16 | 235/45R17 | ||||
205/70R15 | 20 | 225/35(Z)R20 | 255/70R16 | 205/50R17 | |||
215/70R15 | 275/45(Z)R20 | 265/70R16 | 225/50R17 | ||||
195/65R15 | LTR | 185R14C | 245/70R17 | 225/55R17 | |||
215/65R15 | 195R14C | 255/70R17 | 235/55R17 | ||||
185/60R15 | 195/70R15C | 265/70R17 | Winter SUV | 235/75R15XL | |||
195/50R15 | 225/70R15C | 245/65R17 | 215/70R16 | ||||
16 | 205/50ZR16 | 225/65R16C | 255/65R17 | 235/70R16 | |||
225/50ZR16 | 185/75R16C | 265/65R17 | 265/70R16 | ||||
205/55ZR16 | 6.50R16 | 215/60R16 | 225/60R17 | ||||
215/55ZR16 | 7.00R16 | winterHP | 175/65R14 | 225/65R17 | |||
235/65R17XL |
pattern for all car tire pcr tire
The tire production process
Advanced equipment
If you are interested in our products ,please contact with me .
best wishes!For more information,please visit http://qdjinpuli.en.alibaba.com/