Size: 11R22.5-16PR 12R22.5-18PR 13R22.5 215/75R17.5-16PR 235/75R17.5-16PR 295/80R22.5-18PR 315/70R22.5-18PR 315/80R22.5-20PR 385/65R22.5-20PR 7.50R16-14PR 11.00R20-18PR 12.00R20-18PR 12.00R24-20PR etc...
SIZE | P.R. | PATTERN | LOAD INDEX SPEED RATING | QTY/40'HQ (UNITS) |
7.50R16 | 14 | AD08 | 122/118L | 620 |
8.25R16 | 16 | AD08 | 128/124L | 540 |
8.25R20 | 16 | AD08 | 139/137L | 350 |
9.00R20 | 16 | AD08 | 144/142K | 320 |
10.00R20 | 18 | AD08 | 149/146K | 274 |
11.00R20 | 18 | AD08 | 152/149K | 240 |
12.00R20 | 18 | AD08 | 154/151K | 224 |
12.00R24 | 20 | AD08 | 160/157K | 195 |
20 | AD28 | 160/157K | 195 | |
215/75R17.5 | 16 | AD06/38/56 | 135/133J | 600 |
16 | AD59 | 135/133J | 600 | |
235/75R17.5 | 16 | AD56/AD38 | 132/129J | 500 |
11R22.5 | 16 | AD16/AD26 | 146/143M | 270 |
AD08 | 146/143M | 270 | ||
AD19 | 146/143M | 270 | ||
12R22.5 | 18 | AD06 | 152/149M | 238 |
AD09 | 152/149M | 238 | ||
13R22.5 | 18 | AD08 | 154/151L | 220 |
295/80R22.5 | 18 | AD06 | 152/149M | 254 |
AD88 | 152/149M | 254 | ||
AD09 | 152/149M | 254 | ||
315/80R22.5 | 20 | AD36 | 156/150L | 235 |
AD68 | 156/150L | 235 | ||
AD39 | 156/150L | 235 | ||
385/65R22.5 | 20 | AD66 | 160K | 190 |
12.00R20
"ANNAITE" brand tyre pictures