LAMESTONE 295/80R22.5 Agency Wanted Bus Tyres
AD06 Pattern:
·Mainly for long haul of steer and trailer wheels
·Applicable for ride on good road and highway
·With good skid resistance and performance of water drainage
·Low heating up and low rolling resistance performance
AD09 Pattern:
·Open shoulder design with deep cross grooves provide with good traction and self-cleaning
·Mainly designed for long distance traction
·Design for all weather on the express ways , city roads , wet and snow roads
·New construction , high tensile tire carcass and belt wires improve tire explosion proof and retread capacity
Our advantages:
<1> Guaranteed quality: All materials are best (Natural rubber from Malaysia; Carbon black are from CABOT,USA; And steel cord are from BEKAERT,BELGIUM). Equipment are from Germany,Holland,Japan. High Technology to ensure tire performance outstanding.
<2> Fast delivery time: stock: 7-10 days production: 15-20 days.
<3> Good service for before & after sales.
<4> Reasonable price for long term relationship.
Size & Pattern:
SIZE | PATTERN | LOAD INDEX | SPEED RATING | DEPTH (MM) | QTY/40’HQ (UNITS) |
7.50R16LT-14PR | AD08 | 122/118 | L | 12.0 | 620 |
AD89 | 122/118 | K | 13.0 | 610 | |
8.25R16LT-16PR | AD08 | 128/124 | L | 14.0 | 540 |
AD89 | 128/124 | K | 16.5 | 540 | |
900R20-16PR | AD08 | 144/142 | K | 15.5 | 320 |
AD89 | 144/142 | J | 18.5 | 320 | |
1000R20-18PR | AD08 | 149/146 | K | 16.5 | 274 |
AD89 | 149/146 | J | 19.0 | 274 | |
1100R20-18PR | AD08 | 152/149 | K | 17.0 | 240 |
1200R20-18PR | AD08 | 154/151 | K | 16.0 | 224 |
1200R20-20PR | AD89/AD58 | 156/153 | J | 20.5 | 224 |
1200R24-20PR | AD08 | 160/157 | K | 16.0 | 192 |
AD28 | 160/157 | K | 19.0 | 190 | |
215/75R17.5-16PR | AD56/AD38/AD06 | 135/133 | J | 12.5/13.0 | 600 |
235/75R17.5-16PR | AD56/AD59 | 132/129 | J | 12.5 | 500 |
255/70R22.5-16PR | AD56 | 140/138 | M | 12.5 | 380 |
275/70R22.5-18PR | AD56 | 144/141 | M | 12.5 | 320 |
11R22.5-16PR | AD06/AD26 | 146/143 | M | 15.0 | 274 |
AD08 | 146/143 | M | 15.0 | 274 | |
AD58 | 152/149 | F | 18.0 | 274 | |
AD19 | 146/143 | M | 21.0 | 274 | |
12R22.5-18PR | AD06 | 152/149 | M | 16.5 | 238 |
AD09 | 152/149 | M | 21.5 | 238 | |
13R22.5-18PR | AD08 | 154/151 | L | 15.0 | 228 |
295/80R22.5-18PR | AD06 | 152/149 | M | 15.0 | 254 |
AD88 | 152/149 | M | 16.0 | 254 | |
AD09 | 152/149 | M | 20.5 | 254 | |
315/80R22.5-20PR | AD06 | 154/151 | M | 15.0 | 238 |
AD08 | 156/150 | L | 15.0 | 238 | |
385/65R22.5-20PR | AD66/AD86 | 160 | K | 16.5 | 195 |
DURALAND Brand Tyre Pictures: