PTFE tube Description
PTFE/Teflon Moulded Tube | ||
Specification(OD*ID*H) | Specification(OD*ID*H) | Specification(OD*ID*H) |
20*8*100 | 70*40*100 | 100*80*100 |
28*16*100 | 70*55*100 | 110*45*100 |
30*16*100 | 70*50100 | 110*55*100 |
30*18*100 | 70*48*100 | 110*65*100 |
35*15*100 | 75*50*100 | 110*75*100 |
35*20*100 | 75*38*100 | 110*80*100 |
40*9*100 | 75*55*100 | 118*90*100 |
40*14*100 | 75*58*100 | 120*445*100 |
40*15*100 | 75*60*100 | 120*65*100 |
40*20*100 | 80*30*100 | 120*68*100 |
40*24.5*100 | 80*40*100 | 120*70*100 |
42*15*100 | 80*45*100 | 120*80*100 |
42*25*100 | 80*46*100 | 120*97*100 |
50*20*100 | 80*50*100 | 120*100*100 |
50*24.5*100 | 80*60*100 | 130*50*100 |
50*25*100 | 80*65*100 | 130*55*100 |
50*36*100 | 85*40*100 | 130*80*100 |
50*38*100 | 85*50*100 | 130*90*100 |
50*28*100 | 85*55*100 | 130*97*100 |
55*25*100 | 85*60*100 | 130*100*100 |
55*28*100 | 85*68*100 | 135*75*100 |
55*30*100 | 90*46*100 | 135*80*100 |
55*35*100 | 90*55*100 | 150*60*100 |
60*25*100 | 90*60*100 | 150*120*100 |
60*30*100 | 90*70*100 | 155*100*100 |
60*35*100 | 93*68*100 | 160*97*100 |
60*40*100 | 100*40*100 | 165*55*100 |
60*45*100 | 100*50*100 | 170*145*100 |
65*24.5*100 | 100*55*100 | 180*100*100 |
65*40*100 | 100*56*100 | 200*40*100 |
70*30*100 | 100*60*100 | 210*150*100 |
70*35*100 | 100*70*100 | 214*150*100 |
70*38*100 | 100*75*100 | 235*150*100 |
240*150*100 | 330*275*100 | |
Remark: 1, For the ID of 24.5,30,45,50,55,60,65,80,97,100,125,150. , the height can be 50mm to 200mm. 2, For ID of 35,40,68,75, the height can be 300mm | ||
PTFE/Teflon Extruded Tube | ||
Specification(OD*Thickness) | Specification(OD*Thickness) | Specification(OD*Thickness) |
12*3 | 42*4 | 102*3 |
14*2 | 42*6 | 102*4 |
14*3 | 43.5*3.5 | 104*3 |
15*3 | 45*10 | 109*2.5 |
15*5 | 49*2 | 125*3.5 |
18*2.7 | 50*3 | 126*3.5 |
20*2 | 50*4 | 129*3.5 |
22*3 | 50*5 | 150*4 |
24*2 | 51*2 | 151*4 |
24*2.5 | 51*3 | 202*4 |
24*3.5 | 51*4 | 204*4 |
24*4 | 58*4 | 204*3 |
25*2.5 | 61*2.5 | 205*4.5 |
25*9 | 60*8 | 207*4.5 |
26*3 | 63*7 | 257*4.5 |
27*2.5 | 64*2.5 | 260*4.5 |
29*2 | 64*4 | 90*5 |
29.6*2 | 64*4.5 | 94*2.5 |
30*2.5 | 65*3 | 100*10 |
32*2 | 66*2.5 | 99*2.5 |
32*3.5 | 68*2.5 | 40*3 |
33*2.5 | 78*2.5 | 40*4 |
36*2.5 | 79*2 | 41*2 |
39*4 | 82*2.5 | 42*2 |
40*2 | 82*3 | |
40*2.5 | 82*4 | |
PTFE Micro size tube | ||
ID(mm) | Thickness(mm) | Length(mm) |
0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.2 | 0.2 | Customerize |
0.3 | ||
0.4 | ||
1.4 1.5 1.6 1.8 | 0.2 | Customerize |
0.3 | ||
0.4 | ||
0.5 | ||
2.0 2.2 2.4 2.5 2.6 2.8 3.0 3.2 3.4 3.5 3.6 3.8 | 0.2 | Customerize |
0.3 | ||
0.4 | ||
0.5 | ||
1 | ||
5 6 7 8 | 0.5 | Customerize |
1 | ||
1.5 | ||
2 | ||
9 10 11 12 13 14 15 16 17 18 20 25 | 1 | Customerize |
1.5 | ||
2 | ||
2.5 | ||
3 |
About our factory
If you are interested in our products,please feel free to contact with us anytime.Your coming will be highly welcomed!