Item |
Unit | Technical parameter | ||
Rated temperature | °C | -40~90 | ||
Rated Rating | ac/dc(kv) | 0.6~1.0/1.8 | ||
Cable Core | No. | 1 | ||
Cross-Section Area | mm2 | 2.5 | 4.0 | 6.0 |
Diameter of wires/ Number | NO./mm | 51/0.25 | 52/0.30 | 84/0.3 |
Thickness of the Insulation | mm | ≥0.5 | ≥0.5 | ≥0.5 |
Thickness of the Sheath | mm | ≥0.5 | ≥0.5 | ≥0.5 |
Outer Dia. | mm | 5.2±0.1 | 6.0±0.1 | 7.0±0.1 |
Conductor resistance(20°C) | Ω/km | ≤8.21 | ≤5.09 | ≤3.39 |
Voltage test on completed cable | kV/min | 6.5/5 No breakdown |
Nominal Cross-Section: 2,5, 4,0,6,0 mm2
Rated temperature: -40~90°C
Rated Rating: DC:1/1.8kv AC:0.6kv
Rated Current: 33~57A
Weathering Resistance: Sun Res.
Burning Behavior: (IEC60332-1)