Usage:This product is extensively used in Petro-chem industry,pharmacy and industry etc.And it can be fixed onto pipes whose flowing agents include steam,water and oil etc.
Z45T/W-10/10Q Z45T/W-16/16QMain parts and materials
Parts name | Material |
Valve body/Bonnet | Grey iron,Ductile iron |
Disc | Grey iron,Ductile iron |
Stem | Carbon Steel,,Brass/Stainless Steel |
Yoke nut | Brass,Ductile iron |
Hand wheel | Grey iron,Ductile iron |
Z15T-16 Main parts and materials
Parts name | Material |
Valve body/Bonnet | Grey iron,Ductile iron |
Disc | Grey iron,Ductile iron |
Stem | Carbon Steel,,Brass/Stainless Steel |
Hand wheel | Grey iron,Ductile iron |
Function and specification
Type | Nominal pressure (Mpa) | Testing pressure | Suitable temperature(°c) | Suitable medium | |
Strength(Water)(Mpa) | Eclose(Water)(Mpa) | ||||
Z44T-10 | 1.0 | 1.5 | 1.1 | ≤100 | Water,Vapour |
Z45W-10 | Oil | ||||
Z15T-16 | 1.6 | 2.4 | 1.8 | ≤200 | Water,Vapour |
Outline and connecting measurement
Type | Measurement(mm | Reference Weight(kg) | |||
G | L | H | D0 | ||
Z15T-16 | 1/2 | 60 | 105 | 60 | 0.62 |
3/4 | 70 | 119 | 60 | 0.84 | |
1 | 80 | 135 | 80 | 1.2 | |
1 1/4 | 85 | 158 | 80 | 1.7 | |
1 1/2 | 95 | 179 | 100 | 2.6 | |
2 | 110 | 197 | 100 | 4.1 |