Specification
Items of Inspect | Specification | Inspection Result |
Appearance | White flowing powder | pass |
Odor | None or few special odor | pass |
Protein% | ≥90 | 91.56 |
pH(1% water solution) | 5.0-7.5 | 6.13 |
Ash % | ≤2.0 | 0.62 |
Moisture% | ≤8.0 | 3.56 |
Molecular Weight( Da) | 2000-3000 | pass |
Grain Size (g/cm3) | 0.1-0.4 | 0.29 |
Lead(Pb) (mg/kg) | ≤5.0 | <5.0 |
As (mg/kg) | ≤1.0 | <1.0 |
SO2 (mg/kg) | ≤50 | 10.2 |
Total Bacteria (cfu/g) | ≤1000 | 200 |
Total Coliforms (MPN/100g) | ≤30 | pass |
Total Saccharomycete (cfu/g) | ≤25 | pass |
Mold count(cfu/g) | ≤25 | pass |
Pathogenic bacteria ( Salmonella sp., Staphylococcus aureus ) | Negative |
pass |