OUTPUT | RATED POWER | 1W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | ||
LINE REGULATION Note.3 | ±1.2% for 1% input variation | ||
LOAD REGULATION Note.4 | ±8.0% | ||
VOLTAGE ACCURACY | ±2.0% | ||
SWITCHING FREQUENCY (Typ.) | 100KHz min. | ||
INPUT | VOLTAGE RANGE | 4.5 ~ 5.5V | |
NORMAL VOLTAGE | 5V | ||
INPUT CURRENT | Full load | 265mA | |
No load | 32mA | ||
PROTECTION(FUSE RECOMMENDED) | 500mA | ||
FILTER | Capacitor type | ||
PROTECTION | OVER LOAD | Momentary | |
Protection type : Broken | |||
SHORT CIRCUIT | Momentary | ||
Protection type : Broken | |||
ENVIRONMENT | WORKING TEMP. | -40~+90°C (Refer to output load derating curve) | |
WORKING HUMIDITY | 20 ~ 90% RH on-condensing | ||
STORAGE TEMP., HUMIDITY | -55~+125°C, 10~95%RH | ||
TEMP. COEFFICIENT | 0.05%/°C (0~ 50°C) | ||
VIBRATION | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | ||
SAFETY & EMC | WITHSTAND VOLTAGE | I/P-O/P:1.5KVDC | |
ISOLATION RESISTANCE | I/P-O/P: 100M Ohms / 500VDC / 25°C / 70% RH | ||
ISOLATION CAPACITANCE | 80pF max. | ||
EMI RADIATION | Compliance to EN55022 Class B, FCC part 15 Class B | ||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8 light industry level, criteria A | ||
OTHERS | MTBF | 700khrs min.MIL-HDBK-217F(25°C ) | |
DIMENSION | 12.7*10.16*7.1mm or 0.50"*0.40"*0.28" inch for 5V,12V input ; 12.7*10.16*7.62mm or 0.50"*0.40"*0.30" inch for 24V input | ||
WEIGHT | 1.7g | ||
NOTE | 1. 1.All parameters are specified at normal input, rated load, 25°C 70% RH ambient. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3.Line regulation is measured from low line to high line at rated load. 4.Load regulation is measured from 20% to 100% rated load. |
Similar products