FREE SAMPLES are Available!!!
200 Series Stainless Steel Strips / Coils | |||||||||||
Grade | SUS201,SUS201Cu, SS202, SUS202Cu | ||||||||||
Thickness | 0.02-4.0mm | ||||||||||
Width | 2.0-700.0mm | ||||||||||
Surface | 2D,2B,BA,satin, Mirror with PVC foil | ||||||||||
Hardness | 160 - 600 HV | ||||||||||
Hardness Condition | ANN,1/4H,1/2H,3/4H,H ,EH,SH | ||||||||||
Item No. | Grade | Chemical Composition (%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | |||
NL-SSS200 | NL-SSS200-1 | SUS201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.050 | ≤0.030 | 3.50-5.50 | 16.0-18.0 | / | ≤0.25 |
NL-SSS200-2 | SUS202 | ≤0.15 | ≤1.00 | 7.50-10.0 | ≤0.050 | ≤0.030 | 4.00-6.00 | 16.0-18.0 | / | ≤0.25 | |
Item No. | Grade | Mechanical Properties (Annealed) | |||||||||
Yield Strengh (Mpa) | Tensile Strengh(Mpa) | Elongation (%) | Hardness(HV) | ||||||||
NL-SSS200-1 | SUS201 | ≥245 | ≥635 | ≥40 | ≤253 | ||||||
NL-SSS200-2 | SUS202 | ≥350 | ≥520 | ≥40 | ≤260 | ||||||
Thickness (mm) | Thickness Tolerance (mm) | ||||||||||
Width (mm) | |||||||||||
10~150 | >150~300 | >300~≤450 | |||||||||
0.03~0.10 | ±0.005 | ±0.005 | ±0.010 | ||||||||
>0.10~0.15 | ±0.010 | ±0.010 | ±0.010 | ||||||||
>0.15~0.25 | 0.01 | 0.01 | 0.01 | ||||||||
-0.015 | -0.015 | -0.015 | |||||||||
>0.25~0.45 | ±0.015 | ±0.015 | ±0.015 | ||||||||
>0.45~0.65 | ±0.020 | ±0.020 | ±0.020 | ||||||||
>0.65~0.90 | 0.025 | 0.025 | ±0.030 | ||||||||
-0.03 | -0.03 | ||||||||||
>0.90~1.20 | 0.03 | ±0.035 | ±0.040 | ||||||||
-0.035 | |||||||||||
>1.20~1.50 | 0.04 | 0.04 | ±0.050 | ||||||||
-0.045 | -0.045 | ||||||||||
Thickness (mm) | Width Tolerance (mm) | ||||||||||
Width (mm) | |||||||||||
5~150 | >150~300 | >300~≤450 | |||||||||
0.03~0.15 | ±0.10 | ±0.10 | ±0.20 | ||||||||
>0.15~0.50 | ±0.15 | ±0.15 | ±0.20 | ||||||||
>0.50~1.00 | ±0.20 | ±0.20 | ±0.25 | ||||||||
>1.00~1.50 | ±0.20 | ±0.25 | ±0.25 | ||||||||
Surface | |||||||||||
Application | |||||||||||
Kitchen components, hose clamp, piston rings and vehicle components | |||||||||||
Product Process | |||||||||||
Packing | |||||||||||
Certificate | |||||||||||
Trade Flow | |||||||||||
Contact Informations | |||||||||||
Ms.Chenny
TradeManager ID: niie
Any Questions / inquiry, pls contat us.
FREE SAMPLES are Available!!! |