Highlights | Offers the power of a quad core RK3188 1.8GHz chip and 2GB DDR3 RAM |
Android4.1.1operating system | |
Mali-400 quad core graphic processor | |
10.1" 10-point HD capacitive 2nd IPS touch screen with 1280x800 resolution and 650 nits brightness | |
Supports 2160P HD video playback, HDMI output and connection with HDTVs | |
Supports Flash and HTLM5 | |
Built-in3Gmodule and supports3Gcalls and surfing the internet with3Gnetwork | |
Freely transfer data with the built-in Bluetooth module | |
Built-in gyroscope and direction sensor | |
Supports OTG function to connect with mouse/keyboard/U-disk/3Gcard | |
Equipped with 2.0MP front camera and auto focus 5.0MP rear camera | |
General Specs | |
Brand & Model | PiPO M9 3Gversion |
Product Type | Tablet PC |
Screen Size | 10.1" |
Operating System | Android4.1.1 |
Processor Type/CPU Type | Cortex-A9 |
CPU Manufacturer | Rockchip |
CPU Model | RK3188 quad core |
CPU Speed/Processor Clock Speed | Clock at 1.8GHz |
RAM/ Technology | DDR III |
RAM Memory | 2GB |
GPU | Mali-400 quad core |
Hard Drive Type | NAND Fast Flash |
Hard Drive Capacity | 16GB |
Extend Card | Supports an external TF card up to 32GB (not included) |
Keyboard | Touch Screen |
Touchpad Technology | 10-point capacitive IPS touch screen |
Max Resolution | 1280x800 |
Additional Features/Functions | |
Bluetooth | v2.1+EDR |
HDMI | Supports 1080P HD video playback and HDMI output |
Camera | Front: 2.0mega pixel, rear: 5.0mega pixel |
G-Sensor | Yes |
Audio | Built in a speaker |
Games | 3D games |
Software | Youtube, Facebook, Twitter, MSN, Android Market, Skype, Calculator, Google mail, Google maps, iReader, Quick Office |
Language | English, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Spanish, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Lithuanian, Norwegian, Portuguese, Roman language, Russian |
Battery & Power | |
Battery Type | 7800mAh |
Battery/Run Time | Audio: 15 hours, Video: 7 hours |
Power Device Type | AC Adapter |
Voltage Required | 100-240V |
Input/ Output Connectors | |
USB Port (OTG) | 1 x Micro USB, 1 x USB Host |
Audio Port | 1 x3.5mmHeadphone jack |
Video Port | 1 x HDMI |
HDMI Port | 1 x HDMI |
Card Slot | 1 x TF card slot |
DC Input | 1 x DC 5V2.5mm |
Communications | |
Networking | Fast Ethernet |
3G | Supports built-in3G |
Wireless Connection | Wi-Fi |
Wireless Protocol | 802.11 b/g/n |
Supported Formats | |
Video | MP4, AVC, WMV, MPG, AVI, RM, RMVB, MKV, MOV, VOB (DVD format), MPEG |
Audio | MP2, MP3, WMA, AAC, WAV, FLAC, APE |
Picture | JPG, JPEG, PNG, GIF |
Ebook | PDF, TXT, WORD, EXCEL, PPT |
Product Details (without package and accessories) | |
Dimensions | 24.8 x 17.5 x0.8 cm |
Weight | 586 g |
About us:
Company Name | Mobile Mates Company Limited |
Address | R1021, TianHui Building,Dong Huan 1st Road, Longhua Town, Shenzhen, China |
Brand Name | Mobile Mates |
Year of Establishment | 2008 |
Supply Capacity | 50000 pcs/week |
No. of Employees | Over 60 employees |
Main Material Used | All high quality: PU, Leather, Plastic, TPU, Rubber, Silicon Gel, Leather,ABS,Aluminum,Diamond,Wood,Bamboo, nylon, etc. |
Product Style | Fashion, graceful, cute, retro, simple,business, etc. |
Major Products | A variety of smartphone covers, leather cases, tablet and cases, screen protectors, spare parts, cables, chargers, headphones, mobile power bank, armbands, etc. |
Main Target Market | America, Europe , South Asia, Australia, world widely. |
Certificates | CE, RoHS, FCC, SGS, ISO 9001:2000; ISO 9001:2008; ISO 14001:2004 |
ODM/OEM | Highly welcome |