Product | Shower Gel | ||||||||||||||||||||||||||||||||||||||||||
Packing | Size | 1,000 ml | 400 ml | 500 ml | |||||||||||||||||||||||||||||||||||||||
Type | Bottle with Cap | Bottle with Cap | Refill Pack | ||||||||||||||||||||||||||||||||||||||||
Minimum Order | 5,000 PCS | 5,000 PCS | 50,000 PCS | ||||||||||||||||||||||||||||||||||||||||
Terms & Conditions | |||||||||||||||||||||||||||||||||||||||||||
Price at | FOB Port Klang, Malaysia | ||||||||||||||||||||||||||||||||||||||||||
Domestic Price | Sales Tax NOT Include | ||||||||||||||||||||||||||||||||||||||||||
Payment Method | Foreign | TT | |||||||||||||||||||||||||||||||||||||||||
Domestic | Cash or Cheque | ||||||||||||||||||||||||||||||||||||||||||
Sample | Product | Buyer purchase on display selling price | |||||||||||||||||||||||||||||||||||||||||
Delivery | Buyer own pickup or provide courier service account | ||||||||||||||||||||||||||||||||||||||||||
Lead Time | 30 Days upon received PO & 50% deposit | ||||||||||||||||||||||||||||||||||||||||||
Pre-inspection before Shipment | Buyer responsibility | ||||||||||||||||||||||||||||||||||||||||||
Payment Term | 50% deposit, 50% one (1) week before shipment | ||||||||||||||||||||||||||||||||||||||||||
Validity | Price subject to change without notice | ||||||||||||||||||||||||||||||||||||||||||
Version No. | V20080831 |
Similar products