Standard version max. | 350ºF | 180ºC | 350ºF | 180ºC | 350ºF | 180ºC | ||
Throughput | 30 lb/h | 15 kg/h | 100 lb/h | 50 kg/h | 200 lb/h | 90 kg/h | ||
Canister volume | 0.32 cu ft | 9 | 1.1 cu ft | 30 | 2 cu ft | 57 | ||
Empty weight | 550 lb | 250 kg | 730 lb | 250 kg | 950 lb | 430 kg | ||
Packing weight | 620 lb | 280 kg | 800 lb | 360 kg | 1010 lb | 480 kg | ||
Packing dim. (LxWxH) | 40"x35"x75" | 100x90x190 cm | 40"x35"x100" | 100x90x255 cm | 40"x35"x100" | 100x90x255 cm | ||
Total Power Supply | 460V/3Ph/60Hz | 400V/3Ph/50Hz | 460V/3Ph/60Hz | 400V/3Ph/50Hz | 460V/3Ph/60Hz | 400V/3Ph/50Hz | ||
3.47 kW/16 A | 3.47 kW/16 A | 6.96 kW/20 A | 6.96 kW/20 A | 7.7 kW/30 A | 7.7 kW/20 A | |||
Compressed air requirement | 70-90 psi | 6 - 8 bar | 70-90 psi | 6 - 8 bar | 70-90 psi | 6 - 8 bar | ||
Compressed usage | 0.4 cfm | 0.7 m3/h | 2 cfm | 3.4 m3/h | 2.4 cfm | 4 m3/h |
Similar products