2013 NEW FRESH GARLIC
Product | Description | Packing | Loading and container | |
Garlic
|
Out packing
|
Pure white garlic
| 10kg or 20kg mesh bag | 27TON/40`RH |
10kg or 20kg carton | 26TON/40`RH | |||
30LBS carton | 26TON/40`RH | |||
Normal white garlic | 10kg or 20kg mesh bag | 27TON/40`RH | ||
10kg or 20kg carton | 26TON/40`RH | |||
30LBS carton | 26TON/40`RH | |||
Inner packing
| A)1kg/bag, 1kg * 10bags/CTN B)500g/bag, 500g *20bags/CTN C)250g/bag, 250g * 40bags/CTN D)200g/bag, 200g * 50bags/CTN E)3PCS/bag, 10kg/CTN F)4PCS/bag, 10kg/CTN G)5PCS/bag, 10kg/CTN H)1kg/bag, 5kg/mesh bag I)500g/bag, 5kg/mesh bag According to clients requirements. | |||
Size | 4.ocm,4.5cm,5.0cm,5.5cm,6.0cm,6.5cm and 6.5cm up | |||
Quality | Grade A,no root,clean,no black mould | |||
Origin of place | Jinxiang county shandong province | |||
MOQ | 1*40`RH(24-30 ton) | |||
Harvest time | In may of this year | |||
Transporting and storing temperature |
-3 °C~~ 0°C | |||
Type of payment | 30% advance payment by T/T and balance against the copy of B/L | |||
Shipment port | Qingdao Port of China |
White Garlic:
1:our own land plant garlic 2:our own plant for reprocessing,storage
3:High quality and Glabal GAP approved
Product | Normal white garlic or pure white garlic |
Size | 4.5-5.0cm,5.0-5.5cm,5.5-6.0cm,6.0-6.5cm |
Availability | fresh season:Early Jun.-Sep. |
cold store:Sep-Next May | |
Load Ability | 12mts for 20'FCL,25-30mts/40'reefer container |
Temperater in Container | -3°C |
Packing | 5kg/8kg/9kg/10kg/20kg mesh bag |
8kg/9kg/10kg color carton | |
Inner Packing | 1kg bagx10/10kg carton |
500g bagx20/10kg carton | |
250g bagx40/10kg carton | |
200g bagx50/10kg carton | |
Certificate | Glabal GAP
|
Contract | Morries |
Skype | Morris.gao99 |
MOB | 0086-15652374845 |
nuowa2013 at 126.com |