Specification:
Aluminum Foil | ||||
Alloy No. | Thickness (mm) | Width (mm) | Temper | |
A1145,A1235,A8011 Household Foil | 0.005-0.2 | 20-1700 | O | |
A3003,A8011 Semi Rigid Container Foil | 0.005-0.2 | 20-1700 | O,H24 | |
A8011,A8021 Pharmaceutical Foil | 0.005-0.2 | 20-1700 | O,H18 | |
A8011 Foil Label | 0.005-0.2 | 20-1700 | O | |
A1145,A1100,A1235,A8001 Fexible Packing Foil | 0.005-0.2 | 20-1700 | O | |
ID | 76mm,152mm,200mm,300mm | |||
Packing : Export wooden case | ||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
Application : Mainly used in package for food,drinking,cigarette,Pharmaceutical,photograph,daily necessities,power capacitor,construction,auto,boat,celling,lable,etc | ||||
MOQ | 1tons | |||
Payment Term | T/T,L/C | |||
Delivery Time | 15 days after 30% T/T payment or receiving L/C copy | |||
Kind attention : Specifications can be customized as the customer’s requirements. |
Detailed of our products
Our equipments
Our warehouse and package
We adheres to the tenet of "Continuous innovation,in Search of Excellence"and with our highly quality ,perfect service,credibility of the eternal.We welcome customers from all over the world to cooperate with us for a brilliant future.
Any request, please contact us without hesitation
Contact person:Jack Fang
Tel:+86-574-88466666
Fax:+86-574-87270888
Cell phone:+86-13806668788