Applications:
Used for preparation of pure water, especially for water source with higher salt and organic, waste water treatment in electroplating to remove Cr.
Specification
NO. | ITEM | SPEC |
1 | Type | Macroporous weakly basic |
2 | Matrix | polystyrene |
3 | Function group | -N(CH3)2·H2O |
4 | Ionic form | Free amine |
5 | Moisture content (%) | 48-58 |
6 | Quality Total Exchange Capacity (mmol/g) | ≥4.8 |
7 | Total exchange capacity (mmol/ml) | ≥1.45 |
8 | Defined Shear Rate (%) | ≥90 |
9 | Bulk Density (g/ml) | 0.65-0.72 |
10 | True Density (g/ml) | 1.03-1.06 |
11 | Particle Size Range (%) | 0.315-1.25 mm≥95 |
12 | Effective Grain Size (mm) | 0.40-0.70 |
13 | Coefficient of Uniformity | ≤1.6 |
14 | Transformation rate of expansion (%) | ≤28 |
Comparison:
Bayer MP62 Rohm & Haas IRA94 Purolite A100 Dow Dowex 66
Packing:
1. PE bag (25liters)
2. PE valve bag (25liters)
Contact
Tel:0086-351-3343082
fax:0086-351-3343281