Genset Model | Prime Power | Fuel Lubrication | Engine Model | Fuel Consumption (g/kwh) | Bore X Stroke | Dimension (mm) L x W x H | |
KW | KVA | ||||||
ENC20 | 20 | 25 | 1 | 4B3.9-G | ≤229 | 102*120 | 1800*800*1200 |
ENC56 | 56 | 70 | 0.92 | 6BT5.9-G | ≤215 | 102*120 | 2200*960*1400 |
ENC120 | 120 | 150 | 0.84 | 6CTA8.3-G2 | ≤210 | 114*135 | 2600*1060*1700 |
ENC160 | 160 | 200 | 0.84 | 6CTAA8.3-G2 | ≤210 | 114*135 | 2900*1100*1800 |
ENC200 | 200 | 250 | 0.84 | 6LTAA8.9-G2 | ≤210 | 114*135 | 2900*1100*1800 |
ENC225 | 180 | 225 | 0.89 | NT855-GA | ≤214 | 140*152 | 3100*1000*1600 |
ENC250 | 200 | 250 | 0.89 | NT855-GA | ≤214 | 140*152 | 3100*1060*1600 |
ENC375 | 300 | 375 | 0.7 | NTAA855-G7 | ≤206 | 140*152 | 3100*1060*1600 |
ENC500 | 400 | 500 | 1.02 | KTA19-G4 | ≤203 | 159*159 | 3700*1400*2000 |
ENC625 | 500 | 625 | 1.37 | KTAA19-G6A | ≤206 | 159*159 | 3700*1400*2300 |
ENC750 | 600 | 750 | 1.14 | KTA38-G2 | ≤214 | 159*159 | 4600*1700*2500 |
ENC900 | 720 | 900 | 1.08 | KTA38-G2A | ≤215 | 159*159 | 4600*1700*2500 |
ENC1000 | 800 | 1000 | 1.07 | KTA38-G5 | ≤202 | 159*159 | 4900*1900*2500 |
We sincerely welcome friends of all industries to come for visit and negotiation.