Petroleum ether 60-90
HPLC Specification | ||||||||||
Item | Qualification | Item | Qualification | |||||||
Boiling range,°C | 60.0~90.0 | Optical test | ||||||||
Evaporation residue ,% | ≤0.0005 | λ(nm) | Absorbency | |||||||
Moisture content (H2O),% | ≤0.015 | 222 | ≤1.0 | |||||||
Acidity (as H+)mmol/100g | ≤0.00001 | 235 | ≤0.1 | |||||||
Benzene (C6H6),% | ≤0.02 | 280 | ≤0.01 | |||||||
Iron (Fe),% | ≤0.00005 |
|
| |||||||
Lead (Pb)% | ≤0.00005 |
|
| |||||||
Easy carbonized material | Qualified |
|
| |||||||
Package: 4L 500ml | ||||||||||
GR Specification | ||||||||||
Item | Qualification | Item | Qualification | |||||||
Boiling range,°C | 60.0~90.0 | Evaporation residue ,% | ≤0.0005 | |||||||
Chroma,Hazen | ≤10 | Moisture content (H2O),% | ≤0.015 | |||||||
Acidity (as H+)mmol/100g | ≤0.00001 | Iron (Fe),% | ≤0.00005 | |||||||
Benzene (C6H6),% | ≤0.02 | Lead (Pb)% | ≤0.00005 | |||||||
Sulfur compounds(as SO4),% | ≤0.01 | Easy carbonized material | Qualified | |||||||
Package: 500ml | ||||||||||
AR Specification | ||||||||||
Item | Qualification | Item | Qualification | |||||||
Boiling range,°C | 60.0~90.0 | Evaporation residue ,% | ≤0.001 | |||||||
Chroma,Hazen | ≤10 | Moisture content (H2O),% | ≤0.015 | |||||||
Acidity (as H+)mmol/100g | ≤0.000015 | Iron (Fe),% | ≤0.0001 | |||||||
Benzene (C6H6),% | ≤0.025 | Lead (Pb)% | ≤0.0001 | |||||||
Sulfur compounds(as SO4),% | ≤0.015 | Easy carbonized material | Qualified | |||||||
Package: 25L 500ml |