1.Specifications
Model | Nozzle | Product | Display Each Side | Flow Range/Min |
30B111 | 1 | 1 | 1 | 5-50L/Min |
30C111 | 1 | 1 | 1 | 5-50L/Min |
30B212 | 2 | 1 | 2 | 5-50L/Min |
30C212 | 2 | 1 | 2 | 5-50L/Min |
30B222 | 2 | 2 | 2 | 5-50L/Min |
30C222 | 2 | 2 | 2 | 5-50L/Min |
40B421 | 4 | 2 | 1 | 5-50L/Min |
40C421 | 4 | 2 | 1 | 5-50L/Min |
40B631 | 6 | 3 | 1 | 5-50L/Min |
40C631 | 6 | 3 | 1 | 5-50L/Min |
50B421 | 4 | 2 | 1 | 5-50L/Min |
50C421 | 4 | 2 | 1 | 5-50L/Min |
50B631 | 6 | 3 | 1 | 5-50L/Min |
50C631 | 6 | 3 | 1 | 5-50L/Min |
50B841 | 8 | 4 | 1 | 5-50L/Min |
50C841 | 8 | 4 | 1 | 5-50L/Min |
60B111(90L) | 1 | 1 | 1 | 5-90L/Min |
60B111(120L) | 1 | 1 | 1 | 5-120L/Min |
60B111(160L) | 1 | 1 | 1 | 5-160L/Min |
60B222(90L) | 2 | 2 | 2 | 5-90L/Min |
2. Optional Components
Gear Pump or Vane Pump
220V Ex-Moter or 380V Ex-Moter
Stainless Steel Side Panel or Carbon Steel Side Panel
Suction Type or Submersible Type