Specifications | Basis | Result | Unit |
Total Moisture | ARB | 12 - 18 | % |
Inherent Moisture | ADB | 8 - 14 | % |
Ash Content | ADB | 4 - 10 | % |
Volatile Matter | ADB | 39 45 | % |
Fixed Carbon | ADB | 43 - 47 | % |
Total Sulfur | ADB | >1 | % |
Gross Chalorific Value | ADB | 6300 - 6100 | Kcal/Kg |
Net Chalorific Value | ARB | 5500 - 5300 | Kcal/Kg |
Hardgrove Grindability Index |
| 43 - 50 | Index |
Ash Temperatue Fluitule | C | 1250 - 1550 |
|
FOB Barge 50%:40%:10% ( Max Qty Order 100.000 MT x 1 Year ) | Price | 595.000/MT | Rupiahs |
FOB MV Cash 50%:40%:10% ( Max Qty Order 100.000 MT x 1 Year ) | Price | 72/MT | $ |
FOB Barge ( Max Qty Order 100.000 MT x 1 Year ) | Price | 77/MT | $ |
Size 0 – 50 mm 90 %
Loading Port 1 in Muara Jawa – Muara Berau East Kalimantan Indonesia
Loading Port 2 in Tanjung Pemancingan – Taboneo South Kalimantan Indonesia
No Receipted CIF – CNF - CFR