Outback Radian Inverter / Charger Home Power Center
Model | Part Number | Output Watts | Input Current | Voltage DC/AC | Type | Shipping Weight |
Radian GS-8048 | BP2550053 | 8,000 | 50 Amps | 48 / 120 or 240V | Off-Grid / Grid Tied | 125 lbs |
Outback Radian Inverter Electrical Specifications
Nominal DC Input Voltage | 48 VDC |
Continuous Output Power at 25 °C | 8000 VA |
AC Output Voltage | 120/240 VAC |
AC Output Frequency | 60 Hz |
Continuous AC Output Current at 25 °C | 33.3 AAC at 240 VAC |
Waveform | True Sinewave |
CEC Weighted Efficiency | 90% |
Total Harmonic Distortion (Typical) | <5% THD, Max single voltage harmonic <2% |
Output Voltage Regulation | +/- 2% |
Maximum Output Current (1 ms peak) | 100 AAC at 240 VAC, 200 AAC at 120 VAC |
Maximum Output Current (100 ms RMS) | 70.7 AAC at 240 VAC |
Overload Capability (100 ms surge) | 16.97 kVA at 240 VAC |
Overload Capability (5 second) | 12 kVa |
Overload Capability (30 minute) | 9 kVa |
Idle Consumption - Invert mode, no load | 30 Watts |
AC Input Voltage Range (Adjustable) | (L1 or L2) 70 - 140 VAC |
AC Input Frequency Range | 54 - 66 Hz |
Grid-Interactive Voltage Range (Default) | (L1 or L2) 108 - 132 VAC |
Grid-Interactive Frequency Range (Default) | (L1 or L2) 59.3 - 60.5 Hz |
AC Input Current (Maximum) | 50 AAC at 240 VAC |
Battery Charger Maximum AC Input | 30 AAC at 240 Vac |
Battery Charger Maximum DC Output | 115 ADC |
DC Input Voltage Range | 40 - 64 VDC |
DC Input Current at Rated Power | 200 ADC |
Maximum DC Input Current on Surge | 424.2 ADC |
Auxiliary Output | 0.7 ADC at 12 VDC |
Auxiliary Relay | 10 A at 250 VAC/30 VDC (resistive) |
Mechanical Specifications | |
---|---|
Inverter Dimensions (H x W x D) | 28 x 16 x 8.7" (71.1 x 40.6 x 22.2 cm) |
Shipping Dimensions (H x W x D) | 14.5 x 34.5 x 21" (36.8 x 87.6 x 53.3 cm) |
Inverter Weight | 125 lbs (56.8 kg) |
Shipping Weight | 140 lbs (63.6 kg) |
Accessory Ports | Remote Temperature Sensor and MATE3/HUB Communications |
Non-volatile Memory | Yes |
Field Upgradable Firmware | Yes |
Chassis Type | Vented |