COAL GCV: 6300 - 6100 Detail sfect as below:
Parameter
| Unit | Result | Keterangan |
Total Moisture (ARB) | % | 14 - 16 | 18 |
Inherent Moisture (ADB) | % | 10 - 12 | 14 |
Ash Content (ADB) | % | 12 - 14 | 16 |
Volatile Matter (ADB) | % | 48 | 48 |
Fixed Carbon (ADB) | % |
| By Difference |
Total Sulphur (ADB) | % | 1 | MAX 1 |
Gross Calorific Value (ADB) | Kcal/Kg | 6.300 | Rejection 6.100 Kcal/Kg |
H G I |
| 43 - 45 |
|
Size |
| 0 – 50 mm |
|
COAL GCV: 5800 - 5600 Detail sfect as below:
Parameter | Basis | Contracted Specification | Rejection |
Total Moisture | ARB | 28% | > 30% |
Inherent Moisture | ADB | 14% approximately | |
Ash Content | ADB | 10 % | > 12 % |
Volatile Matter | ADB | 39-42 % approximately | |
Fixed Carbon | ADB | By difference | |
Total Sulfur | ADB | 0.9 % | > 1% |
Gross Calorific Value | ADB | 5800 kcal/kg | < 5600 kcal/kg |
HGI (as per ASTM Standard) | 48-60 approximately | ||
Size | 0 - 50 mm | 90% min | Above 50 mm |
Coal GCV 5500 - 5300 Detail sfect as below:
Parameter
| Unit | Result | Rejection |
Total Moisture (ARB) | % | 36 - 38 | 40 |
Inherent Moisture (ADB) | % | 10 - 12 | 14 |
Ash Content (ADB) | % | 12 - 14 | 14 |
Volatile Matter (ADB) | % | 43 | 45 |
Fixed Carbon (ADB) | % |
| By Difference |
Total Sulphur (ADB) | % | 1 | Above 1 |
Gross Calorific Value (ADB) | Kcal/Kg | 5500 | 5300 Kcal/Kg |
H G I |
| 58 - 60 | Above 60 |
Size |
| 0 – 50 mm |
|