Parameter | Dasar | Spesifikasi Kontrak | Penolakan |
Total Moisture | AR | 18 % | > 24 % |
Inherent Moisture | ADB | 10-14 % | |
Ash Content | ADB | 12 % max | |
Volatile Matter | ADB | 36 % min. | |
Fixed Carbon | ADB | By Difference | |
Total Sulphur | ADB | 0.8 % Max | > 1.0 % |
Gross Calorific Value | ADB | 6300 kcal/kg | < 6100 kcal/kg |
HGI(as per ASTM Standard) | Min. 45 | ||
SIZE | 0-50 mm | 90 % Min | |
Initial Deformation | Deg. C | NA |
Similar products