XHC-005T XHC-004T
Digital Trinocular Zoom Stereo Microscope( XHC Series) Parameter
Optical Parts | XHC-005T | XHC-004T |
Viewing Head | Trinocular Head, Inclined at 45° | |
Zooming Ratio | 1-6.4 | |
Eyepiece | WF10×/ 20mm | |
Zooming Range | 0.7x-4.5x | |
Magnification | 7x-45x | |
Interpupillary Distance | 55-75mm | |
Working Distance | 100mm | |
Working Stage | φ95mm Glass or Black&White Working Plate and Clip | |
Arm & Base | Track & Sector | |
C-mount | 0.5x or 1x | |
Illumination | Transmission-12v/15w Halogen or LED Lamp,Brightness Adjustable Base 7w Fluorescent lamp | LED Ring Light, Brightness Adjustable, Four-zone Lighting Control |
Digital Trinocular Zoom Stereo Microscope( XHC Series) Optional
Viewing Head | Binocular Head, Inclined at 45° |
Eyepiece | WF15X/15mm, WF20X/10mm, 10X Eyepiece with Cross Hair |
Auxiliary Objective | 0.5X, 1.5X, 2X |
Illumination | Fiber Optical Light(Single or Dual and Ring-type Optical Fiber Guide) |
Arm | Pole, Vertical, Track or Boom Stand |
Base | Sector, Square |
Moving Stage | Mechanical, Measurement |
Digital Parts | 5Mega Pixels,1/2.5 " CMOS Sensor |
Selectable Resolution-2592*1944,1280*960,1024*768,640*480 | |
Connection-C-mount Interface | |
Display | 10.1" LED Capacitance Touch Screen,Resolution-1024*600, G-sensor,360 Degree Revolve,Multi Touch Screen (Multi-Touch Only Works with Windows 7 Home Premium or Higher) |
CPU | Intel ATOM Processor N570 (1.66GHz) |
Chipset | Intel NM10 Express Chipset |
System Memory | 2GB 1066MHz DDR3 SDRAM |
Graphics Card | UMA of Integrated Graphics 200MHz/DirectX9 |
Hard Drive | SSD MINIPCI-E Interface Different Capacity of the Dard Disk-32GB |
OS. | WIN 7 |
Ethernet Communication | Onboard 10/100 Mbps Fast Ethernet Access |
Wireless Data Network | WLAN 802.11 b/g/n |
Battery | Capacity-3300mAh,Rechargeable Li-Polymer Battery, Life-4hours |
Power Supply | Input-100-240V AC 50/60Hz Universal,Output-19V/40W Power Adapter, Plug Type Optional-USA ,EU,UK and Japan etc. |
Buttons | Power Button,Home Button,Screen Rotation / Lock Button,Volume & Brightness Adjustment Button,WIFI / Bluetooth On & Off Switch Button |
Interface | 2* USB2.0,1* Expansion Switch Interfaces (LAN & VGA Output),1*DC-In Jack,1* Mini SD Card Slot,1* SIM Card Slot (Optional) |
Audio | 1* Earphone Slot,1* Built-in Microphones,2*Stereo Speakers |
Extension Cable | Not Support HDMI Output,Could Support RJ45 and VGA Output |
Bluetooth | Supported |
Optical Sensor | According to the Environment to Adjust the LCD Back Light Intensity,Which Could Help Saving the Power |
Keyboard | Soft Keyboard With Touch |
Bundle Software | Professional Measurement Software,Multi Language |
Working Humidity | 35% - 80% |
Working Temperature | 10°C - 35°C |
Optional | 3G Net Work-Support External 3G GSM / TD-SCDMA / WCDMA / CDMA2000 |
Operating System-Window7 Home Basic OEM Software (Genuine) | |
External USB Mini Mouse and External USB Keyboard |
Digital Trinocular Zoom Stereo Microscope( XHC Series) Feature
Makes the Observation More Comfortable, Make the Operation More Convenient
1. Real 5 Megapixels Color CMOS Sensor Designed for Professional Microscopy
2. 10.1" High Resolution LED Capacitance Touch Screen
3. Bundle Professional Measuring Software
4. Windows Operating System,Complete Application Functions
Embedded Professional Measuring Software
Advanced Processing Functions- Live viewing,video & image recording,image processing ,measurement,edit and report.