bias otr tyre pattern
bias otr tyre specification
Tyre size | Ply rating | Inflated dimensiom | Rim type | Speed 10km/h | Speed 50km/h | |||
Section width(mm) | Overall diameter(mm) | Max.load(kg) | Inflation pressure(Kpa) | Max.load(kg) | Inflation pressure(Kpa) | |||
1400-24 | 12 | 375 | 1370 | 10 | 6300 | 425 | 3350 | 275 |
16 | 7300 | 550 | 4000 | 375 | ||||
20 | 8500 | 700 | 4625 | 475 | ||||
24 | 9500 | 850 | 5150 | 575 | ||||
28 | 10000 | 925 | 5600 | 650 | ||||
32 | 10375 | 925 | 6025 | 750 | ||||
1400-25 | 12 | 375 | 1370 | 10 | 6300 | 425 | 3350 | 275 |
16 | 7300 | 550 | 4000 | 375 | ||||
20 | 8500 | 700 | 4625 | 475 | ||||
24 | 9500 | 850 | 5150 | 575 | ||||
28 | 10000 | 925 | 5600 | 650 | ||||
32 | 10375 | 925 | 6025 | 750 | ||||
15.5-25 | 8 | 395 | 1275 | 12.00/1.3 | 4250 | 250 | 2575 | 175 |
12 | 4875 | 325 | 3000 | 225 | ||||
16 | 5600 | 400 | 3250 | 250 | ||||
20 | 8700 | 625 | 4300 | 400 | ||||
1600-24 | 20 | 430 | 1490 | 11.25/2.0 | 9750 | 550 | 5450 | 400 |
24 | 10600 | 650 | 6000 | 475 | ||||
28 | 11500 | 750 | 6700 | 575 | ||||
32 | 12500 | 875 | 7300 | 650 | ||||
36 | 13600 | 975 | 7750 | 725 | ||||
1600-25 | 20 | 430 | 1490 | 11.25/2.0 | 9750 | 550 | 5450 | 400 |
24 | 10600 | 650 | 6000 | 475 | ||||
28 | 11500 | 750 | 6700 | 575 | ||||
32 | 12500 | 875 | 7300 | 650 | ||||
36 | 13600 | 975 | 7750 | 725 | ||||
17.5-25 | 12 | 445 | 1350 | 14.00/1.5 | 6150 | 350 | 3650 | 225 |
16 | 7300 | 475 | 4250 | 300 | ||||
20 | 8250 | 575 | 5000 | 400 | ||||
24 | 9100 | 625 | 5550 | 425 | ||||
1800-25 | 24 | 495 | 1615 | 13.00/2.5 | 12500 | 550 | 7300 | 425 |
28 | 13600 | 650 | 8000 | 500 | ||||
32 | 15000 | 750 | 8750 | 575 | ||||
36 | 16000 | 850 | 9250 | 625 | ||||
40 | 17000 | 950 | 9750 | 700 | ||||
20.5-25 | 12 | 520 | 1490 | 17.00/2.0 | 6700 | 250 | 4500 | 200 |
16 | 8250 | 350 | 5450 | 275 | ||||
20 | 9500 | 450 | 6000 | 325 | ||||
24 | 10300 | 525 | 6700 | 400 | ||||
28 | 11500 | 625 | 7500 | 475 | ||||
23.5-25 | 12 | 595 | 1615 | 19.50/2.5 | 8000 | 225 | 5300 | 175 |
16 | 9500 | 300 | 6150 | 225 | ||||
20 | 10900 | 375 | 7300 | 300 | ||||
24 | 12500 | 475 | 8000 | 350 | ||||
28 | 13600 | 550 | 8750 | 400 | ||||
26.5-25 | 20 | 675 | 1750 | 22.00/3.0 | 13200 | 350 | 8250 | 250 |
24 | 14000 | 400 | 9250 | 300 | ||||
28 | 15500 | 475 | 10000 | 350 | ||||
32 | 17000 | 550325 | 11200 | 425 | ||||
29.5-25 | 22 | 750 | 1875 | 25.00/3.0 | 15000 | 325 | 10000 | 250 |
28 | 17500 | 425 | 11500 | 325 | ||||
32 | 18800 | 475 | 12800 | 375 | ||||
29.5-29 | 34 | 750 | 1975 | 25.00/3.5 | 21200 | 525 | 14000 | 400 |
40 | 23600 | 625 | 15000 | 475 |
bias otr tyre E3/L3 Pattern Characteristic
1.Suitable to earthmover, loaders, scrapers, heavy-duty dump trucks,etc.
2. Big block pattern structure design increases the puncture resistance and cutting resistance; Ultra-wide tread provides larger contact area, good grip ability, excellent traction and wear ability.
3. Durable and extensively used in various mines, construction sites, opencast working, quarry, refuse dump etc.
outlook of factory
quality certification
shipment of tire
our tire exhibition
Anything problem,welcome to connect with me through the way below:
Susie Liu