Here are the details
Chassis Model | EQ1081TJ12D5 | |
Weight | Gross Weight(kg) | 8495 |
Curb Weight(kg) | 5800 | |
Rated Loading Capacity(kg) | 2695 | |
Axle | Axle Number | 2 |
Axle Load (kg) | 3200/5295 | |
Tire | Tire Number | 6 |
Tire Model | 8.25-16,7.50-16,7.50R16,8.25R16 | |
Wheelbase | Front Track (mm) | 1770,1831 |
Rear Track (mm) | 1640,1602 | |
Wheelbase (mm) | 4400 | |
Seating Capacity | 3 | |
Maximum Speed(km/h) | 90 | |
Overall Dimension(mm) | 8000*2300*2500 | |
Front/Rear Overhang (mm) | 1180/2420 | |
Approach/Departure Angle(°) | 22/9 |
We provide the following engine model for your choice.
Engine Model | Engine Displacement(ml) | Engine Power(kw) |
CY4102-C3B | 3856 | 100 |
YC4E140-32 | 4260 | 103 |
CY4102-C3C | 3856 | 88 |
CY4102-E3C | 3856 | 91 |
B140 33 | 3900 | 103 |
YC4E140-33 | 4260 | 105 |
ISDe140 30 | 4500 | 103 |
Pictures
Our company