Here are the details.
Chassis Model | CA1163P9K2L4A1E | |
Weight | Gross Weight(kg) | 16000 |
Curb Weight(kg) | 7005 | |
Rated Loading Capacity(kg) | 8800 | |
Axle | Axle Number | 2 |
Axle Load (kg) | 6000/10000 | |
Tire | Tire Number | 6 |
Tire Model | 9000,8750,8200*2490*2850 | |
Wheelbase | Front Track (mm) | 1810 |
Rear Track (mm) | 1740 | |
Wheelbase (mm) | 4800,5000 | |
Seating Capacity | 3 | |
Maximum Speed(km/h) | 95 | |
Overall Dimension(mm) | 9000,8750,8200*2490*2850 | |
Front/Rear Overhang (mm) | 1330/2670,1330/2620,1330/2070 | |
Approach/Departure Angle(°) | 18/8 | |
Others | The corresponding relationship of Vehicle length/Wheelbase /Rear Overhang(mm) is 9000/5000/2670;8750/4800/2620;8200/4800/2070. Shielding material: Q235 carbon steel. |
We provide the following engine model for your choice.
Engine Model | Engine Displacement (ml) | Engine Power(kw) |
CA4DF3-14E3 | 4750 | 109 |
BF4M2012-13E3 | 4040 | 99 |
CA4DF3-14E3F | 4752 | 105 |
Pictures
Introduction to Chengli Special Automoblie Co.,Ltd