Here are the details.
Chassis Model | EQ1040TJ20D3 | |
Weight | Gross Weight(kg) | 4495 |
Curb Weight(kg) | 2875 | |
Rated Loading Capacity(kg) | 1490,1425 | |
Axle | Axle Number | 2 |
Axle Load (kg) | 1675/2820 | |
Tire | Tire Number | 6 |
Tire Model | 7.00-16,6.50-16,7.00R16,6.50R16 | |
Wheelbase | Front Track (mm) | 1506,1585 |
Rear Track (mm) | 1442,1530 | |
Wheelbase (mm) | 3300 | |
Seating Capacity | 2,3 | |
Maximum Speed(km/h) | 80 | |
Overall Dimension(mm) | 5995*2000*2300 | |
Front/Rear Overhang (mm) | 1032/1663 | |
Approach/Departure Angle(°) | 17/13 | |
Others | Stowage: gasoline. Liquid density: 700kg/cbm. Effective volume of oil tank: 2.2 cubic meters. Overall dimension of oil tank (length* major axis* minor axis) (mm): 2700×1350×820. The corresponding relationship of Seating Capacity/ Rated Loading Capacity (kg) is 2/1490, 3/1425.Shielding material: Q235Acarbon steel. |
We provide the following engine model for your choice.
Engine Model | Engine Displacement(ml) | Engine Power(kw) |
CY4102-C3F | 3856 | 70 |
YC4F90-30 | 2659 | 66 |
YN27CR | 2672 | 66 |
YN30CR | 2977 | 76 |
SD4BW70-3R | 2545 | 70 |
4D22E | 2156 | 65 |
YCND27-90-30 | 2659 | 66 |
YCND27-100-30 | 2659 | 75 |
4D28TCI | 2834 | 72 |
Pictures
Introduction to Chengli Special Automoblie Co.,Ltd