Innovative 10W SUNSUN Aquarium Water Pump
CHJ series parameters
Model | Voltage | Frequency | Power | H-max | Output | Hose Adapter | Cable Length |
CHJ-701 | 110V/220V/240V | 50Hz/60Hz | 10W | 1.2m | 600L/h | 1/2 | 1.8m |
CHJ-901 | 110V/220V/240V | 50Hz/60Hz | 16W | 1.5m | 900L/h | 1/2 | 1.8m |
CHJ-1501 | 110V/220V/240V | 50Hz/60Hz | 45W | 2.7m | 2500L/h | 3/4~1 | 3m |
CHJ-3701 | 110V/220V/240V | 50Hz/60Hz | 80W | 3.8m | 4500L/h | 3/4~1 | 3m |
CHJ-703 | 110V/220V/240V | 50Hz/60Hz | 10W | 1.2m | 600L/h | 1/2 | 10m |
CHJ-1503 | 110V/220V/240V | 50Hz/60Hz | 45W | 2.7m | 2500L/h | 3/4~1 | 10m |
CHJ-702 | 110V/220V/240V | 50Hz/60Hz | 10W | 1.2m | 600L/h | 1/2 | 1.8m |
CHJ-902 | 110V/220V/240V | 50Hz/60Hz | 16W | 1.5m | 900L/h | 1/2 | 1.8m |
You can use water pumps CHJ series to make many beautiful water features, making
your garden more beautiful, more special!!!
Facing the fierce competition from the market, SUNSUN with the purpose of basing herself
firmly upon the industry of fishery and aquariums, technology, globalizing
marketing& internationalizing brands, improve herself and try her
best to supply the clients with the highest quality
products & best service.
After Sales:
1).We are very glad that customer give us some suggestion for price and products.
2).If any question, please let us know it in the first by E-mail or Telephone. We can deal with them for you in time.
3).We will send many news styles in every week to our old customers
We promise to:
Offer our customers the lowest prices.
Streamline the buying and paying processes.
Deliver goods to our customers all over the world with speed and precision.
Ensure the excellent quality of our products.
Should you have any questions or requirements, pls feel free to contact us, and we'll provide you the best products and service!!!