canned fruit
1.Specifications:
Product | Size | D.W. | 20' container load (ctn) |
Canned Peaches | 314ml (280g) x 12tins | d.w.170g | 3750ctns |
Canned Peaches | 580ml(530g)x12jars | d.w.320g | 2000ctns |
Canned Peaches Sliced | 720MLX12(680g) | d.w.408g | 1700ctns |
Canned Peaches | 425g x 24tins | d.w.240g | 1800ctns |
Canned Peaches | 820g x 12tins | d.w.480g | 1750ctns |
Canned Peaches | 820g x 12tins | d.w.460g | 1750ctns |
Canned Peaches | 2500g x 6tins | d.w.1500g | 1178ctns |
Canned Peaches | 3000g x 6tins | d.w.1800g | 1000ctns |
Canned Peaches Sliced | 4200g x 3tins | d.w.2550g | 1400ctns |
2.Tins quality: Lacquered or not,Lithograph or not, Easy open or Normal open
3.Packing: In cans with paper labels,cans in yellow out cartons.
4.Certificates: FDA,IFS,BRC,HACCP, HALAL, ISO22000,CIQ
5.Quality: Best quality with competitive prices
6.Delivery time: Within 25 days after deposit received
7.MOQ: 1x20'ft or mixed containers
8.Payment terms: T/T 30% deposit with balance against B/L copy or L/C at sight