Refrigerant R134a Industrial Air Cooled Screw Chillers Unit
Industrial Air Cooled Screw Chiller (single Compressor)
Six Reasons To Choose Mgreenbelt As Your Cooling System Partner
1) 10 years of process cooling experience
2) Standard and customized product
3) 1 year warranty
4) Delivery in time
5) Energy efficient solutions
6) Environmentally sustainable solutions
Main assembly for air-cooled type chiller
Name | Brand |
Compressor | SANYO/COPELAND |
Electric components | SCHNEIDER |
Pump | MINAMOTO |
Evaporator | SHETA |
Condenser | SHETA |
Pressure control table | YOHA |
Oil type pressure gauge | HONGSEN |
Temperature controller | PUNP |
Expansion valve | EMERSON/ALCO |
Dry filter | EMERSON/ALCO |
Fan coil | MAER |
single series air-cooled screw chiller | |||||||
specification model | MG-280CS | MG-320CS | MG-360CS | MG-400CS | MG-440CS | MG-480CS | |
cooling capacity | kcal/h | 751640 | 810120 | 1035440 | 1190240 | 1350200 | 1527360 |
kw | 874 | 942 | 1204 | 1384 | 1570 | 1776 | |
total input power | kw | 195.2 | 224.4 | 271.8 | 307.8 | 344.8 | 389.6 |
max current | A | 442 | 508 | 582 | 666 | 766 | 862 |
power supply | 3PH-200V/220V/415V-60HZ | ||||||
refrigerator | R22 | ||||||
compressor | type | semi-hermetic screw chiller | |||||
start method | Y-Δ | ||||||
power(kw) | 97.6*2 | 112.2*2 | 135.9*2 | 153.9*2 | 172.4*2 | 194.8*2 | |
energy adjust range(%) | 0-25-50-75-100 | ||||||
evaporator | type | dry shell and tube type | |||||
frozeen water(m3/h) | 151.7 | 178.8 | 196 | 222.2 | 241 | 268.6 | |
water pipe diameter | 6" | 6" | 8" | 8" | 8" | 8" | |
condensator | type | shell and tube type | |||||
cooling water(m3/h) | 186.1 | 219.8 | 241.4 | 275.1 | 298.2 | 330.5 | |
water pipe diameter | 5"*2 | 5"*2 | 6"*2 | 6"*2 | 6"*2 | 6"*2 | |
protective device | compressor overheating protection,overflow protection,overheating protection,Phase protector,High/low voltage protector,Anti-freeze protector,exhauting overheat protector | ||||||
machine dimension(L*W*H) | mm3 | 3750*1320*2150 | 3750*1320*2150 | 4230*1580*2230 | 4230*1580*2230 | 4230*1580*2230 | 4420*1760*2360 |
weight | kg | 4230 | 4730 | 5380 | 5810 | 5920 | 6450 |
operating weight | kg | 4560 | 5150 | 5860 | 6050 | 6330 | 6730 |
Application for industrial air cooled screw chillers