Remote access with PC CMS software,IE browser,Mobile phone APP,ir ip ptz camera
- 1/3" 2 Megapixel Progressive scan CMOS
- Adopting TI DaVinci DM368 DSP, more stable performance
- 10x Optical Zoom (f=4.9-49mm)
- Auto focusing and Auto Iris
- With ICR, day/night modes auto switching
- Without IR LED Lamp
- Support ONVIF protocol
- Support dual streams
- 220 preset points
- Pan range: 360° (speed 0.5°~140°/S)
- Tilt range: 90° (speed 0.5°~140°/S)
- Auto Flip 180° when vertical 90°
- Aluminium alloy casing, Waterproof rate IP66
- With wall-mount metal bracket
- Support audio talkback function (optional)
- Support front-end storage with 16G TF Card (optional)
- Support remote access with PC CMS software, IE browser, Mobile phone APP.
- Come with free SDK for other software platforms.
Model | GR-NZ34010 |
Camera Chipset parameter | |
Image Sensor | 1/3-inch 2 Megapixel CMOS |
Communication Interface | VISCA protocol (CMOS 3.3V) |
Minimum Illuminance | 0.1Lux (ICR ON, 1/25sec) |
Synchronize Method | Internal synchronize |
Scan Method | 2 : 1 progressive scanning |
Lens Aperture | Auto |
Lens Focusing mode | Auto/Manual |
Lens zoom times | 10x Optical zoom |
Lens Focal length | f=4.9~49mm |
Imaging angle | 5.65°~53.2° |
Electronic Shutter | Auto/Manual |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
ICR Switch | Auto/Manual |
Mirroring | Up Down/Left Right/Up Down+Left Right |
Image Adjust | Definition/contrast/color enhancement/brightness |
Network parameter | |
Processor | TI Davinci TMS320DM368 |
Video Compression format | H.264 |
Audio Compression format | AMR, G.711 |
Max Resolution&Frame Rate | 1080P at 25FPS |
Video Resolution | 1920*1080(1080P),1280*720(720P) ,720*576(D1),352*288(CIF) |
Dual stream | Main stream 1080P/720P/D1 |
Sub stream D1/CIF/QCIF | |
Video encoding rate | 16Kbps~8Mbps |
Audio encoding rate | AMR: 4.75Kbps~12.2Kbps; G.711: 64Kbps |
Image Delay | <200MS(LAN) |
Network Interface | RJ-45 10/100M Network self-adaptive |
Internet Protocol | RTSP/RTP/RTCP/HTTP/HTTPS//FTP/DHCP/MUDP/SMTP/CIFS/UPNP/PPPOE/NTP/DDNS |
Front-end Storage device | TF card 16G (optional) |
Audio Talkback Function | 1CH Line in, 1CH Line out (optional) |
Trigger Condition | Motion detection, Video loss |
Motion Detect | Sensitivity 1~100% is adjustable, linkage alarm can be set |
Video Loss | Sensitivity 1~100% is adjustable, linkage alarm can be set |
Alarm Interface | 1ch input, 1ch output (optional) |
Internet Interface | RJ-45 10/100M network self-adjustable |
Pan&Tilt platform parameter | |
Manually Horizontal Rotate Speed | 0.1º~140º/S, max 350º/S when rotate to preset position |
Manually Vertical Rotate Speed | 0.1º~140º/S, max 350º/S when rotate to preset position |
Rotation Range | Horizontal 360°, Vertical 0°~90° |
Auto Flip | Auto-flip 180º when vertical 90° |
Rotation Speed Control | The pan/tilt can auto-adjust the running speed as per changing of zoom ratio |
Left & Right Scan | 4 groups |
Left & Right Scan Speed | 128 level can be adjusted |
Pattern Scan Number | 8 groups |
Preset Position Number | 220 Positions |
Tour Group Number | 8 groups |
Tour Group Preset Position Number | 32 positions for each tour group |
OSD Menu | English |
Others | |
Alarm (optional function) | Phoenix terminal distance 3.81mm 4Pins |
Audio (optional function) | OD3.6mm earphone connects with socket (total 2 ways for input and output) |
Power Supply | DC12V/2A |
Weight | 1.2Kg |
Working Temperature | -20°C to 60°C |
Humidity | 10%~90%RH |
Max Power Consumption | 8W |
Waterproof rate | IP66 |