1.Factory with Japan Technology
2.Picture of product:
3.Specification:
Tire Size | Pattern | P.R | Speed | Load index | Standard | Single load(kg) | Dual load(kpa) | Inflated size of new tire(mm) | Min.center distance of dual tire(mm) | Style | ||||
rating | rim | Single | Dual | Single | Dual | Sec.W(mm) | Out.(mm) | TT | TL | |||||
315/80R22.5 | 116 | 20 | K | 156/153 | 9.00 | 4000 | 3650 | 850 | 850 | 312 | 1076 | 351 | √ | |
158 | 18 | L | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 351 | √ | ||
168 | 18 | L | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 351 | √ | ||
169 | 18 | L | 154/151 | 9.00 | 3750 | 3450 | 850 | 850 | 312 | 1076 | 351 | √ |
4.Structure of tire
5.Certificates:
6.Available market.
We got DOT,ECE,REACH,GCC,ISO,SONCAP,NOM,IMMETRO.etc.You can find our tires in 92 countries around the world.
7.Packing:
8.Most competitve price.
As a factory with Japan Technolgy,QUALITY is not only our advantage,but also we give our customers the BEST PRICE to be more competitive in the market.