1.Specifications
Brand Name | Tire Size | Pattern serial number | P.R | Speed | Load index | Standard | Single load(kg) | Min.center distance of dual tire(mm) | Style | QTY/ 1*40HQ | |
rating | rim | Single | Dual | ||||||||
Gencotire | 10.00R20 | 116 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | 328 | TT | 285 |
Gencotire | 10.00R20 | 136 | 18 | J | 149/146 | 7.5 | 3250 | 3000 | 328 | TT | 280 |
Gencotire | 10.00R20 | 156 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | 328 | TT | 280 |
Gencotire | 10.00R20 | 185 | 18 | J | 149/146 | 7.5 | 3250 | 3000 | 328 | TT | 280 |
Gencotire | 10.00R20 | 007 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | 328 | TT | 264 |
2 .Products of size 10.00R20
3.Certificates
GENCO tyre not only has been confirmed by all the customers,their excellence has been certified,we have passed DOT,ECE,CCC,SONCAP,INMETRO,GCC,CCC,ISO and so on.
4.Packing and delivery
5.Comprehensive market:
You can find our tires in 125 countries around the world.