1.Certificates
GENCO tyre not only has been confirmed by all the customers,their excellence has been certified,we have passed DOT,ECE,CCC,SONCAP,INMETRO,GCC,CCC,ISO and so on.
2.Patterns and product
3.Specification
Brand Name | Tire Size | Pattern serial number | P.R | Speed | Load index | Standard | Single load(kg) | Style | QTY/ 1*40HQ | |
rating | rim | Single | Dual | |||||||
Gencotire | 10.00R20 | 116 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | TT | 285 |
Gencotire | 10.00R20 | 136 | 18 | J | 149/146 | 7.5 | 3250 | 3000 | TT | 280 |
Gencotire | 10.00R20 | 156 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | TT | 280 |
Gencotire | 10.00R20 | 185 | 18 | J | 149/146 | 7.5 | 3250 | 3000 | TT | 280 |
Gencotire | 10.00R20 | 007 | 18 | K | 149/146 | 7.5 | 3250 | 3000 | TT | 264 |
Gencotire | 11.00R20 | 116 | 18 | K | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 11.00R20 | 136 | 18 | J | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 11.00R20 | 156 | 18 | K | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 11.00R20 | 185 | 18 | J | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 11.00R20 | 188 | 18 | J | 152/149 | 8.0 | 3550 | 3250 | TT | 238 |
Gencotire | 11.00R20 | 189 | 18 | J | 152/149 | 8.0 | 3550 | 3250 | TT | 238 |
Gencotire | 11.00R20 | 306 | 18 | K | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 11.00R20 | 308 | 18 | K | 152/149 | 8.0 | 3550 | 3250 | TT | 246 |
Gencotire | 12.00R20 | 116 | 18 | K | 154/151 | 8.5 | 3750 | 3450 | TT | 228 |
Gencotire | 12.00R20 | 136 | 18 | J | 154/151 | 8.5 | 3750 | 3450 | TT | 228 |
Gencotire | 12.00R20 | 156 | 18 | K | 154/151 | 8.5 | 3750 | 3450 | TT | 228 |
Gencotire | 12.00R20 | 185 | 18 | J | 154/151 | 8.5 | 3750 | 3450 | TT | 228 |
Gencotire | 12.00R20 | 188 | 18 | J | 154/151 | 8.5 | 3750 | 3450 | TT | 224 |
Gencotire | 12.00R20 | 189 | 18 | J | 154/151 | 8.5 | 3750 | 3450 | TT | 224 |
4.package
5.market
6.contact us
our website:www.gencotyre.com