FACTORY AND PRODUCTION LINE
PRODUCTION PICTURES
ALL SIZE AND PATTERNS WE HAVE
Brand Name | Tire Size | Pattern serial number | P.R | Speed | Load index | Standard | Single load(kg) | QTY/ 1*40HQ | |
rating | rim | Single | Dual | ||||||
Gencotire | 315/80R22.5 | 116 | 18 | L | 154/151 | 9 | 3750 | 3450 | 240 |
Gencotire | 315/80R22.5 | 158 | 18 | L | 154/151 | 9 | 3750 | 3450 | 240 |
Gencotire | 315/80R22.5 | 168 | 18 | L | 154/151 | 9 | 3750 | 3450 | 238 |
Gencotire | 315/80R22.5 | 169 | 20 | K | 156/153 | 9 | 4000 | 3650 | 238 |
Gencotire | 295/80R22.5 | 168 | 18 | L | 152/149 | 9 | 3550 | 3250 | 252 |
Gencotire | 295/80R22.5 | 158 | 18 | L | 152/149 | 9 | 3550 | 3250 | 252 |
Gencotire | 385/65R22.5 | 518 | 20 | K | 160 | 11.75 | 4500 | -- | 195 |
Gencotire | 385/65R22.5 | 538 | 20 | K | 160 | 11.75 | 4500 | -- | 195 |
Gencotire | 11R22.5 | 158 | 16 | L | 146/143 | 8.25 | 3000 | 2725 | 278 |
Gencotire | 11R22.5 | 169 | 16 | J | 146/143 | 8.25 | 3000 | 2725 | 275 |
Gencotire | 12R22.5 | 156 | 18 | L | 152/149 | 9 | 3550 | 3250 | 236 |
Gencotire | 12R22.5 | 158 | 18 | L | 152/149 | 9 | 3550 | 3250 | 236 |
Gencotire | 12R22.5 | 166 | 18 | J | 152/149 | 9 | 3550 | 3250 | 236 |
Gencotire | 12R22.5 | 168 | 18 | L | 152/149 | 9 | 3550 | 3250 | 236 |
Gencotire | 12R22.5 | 169 | 18 | L | 152/149 | 9 | 3550 | 3250 | 236 |
Gencotire | 13R22.5 | 318 | 20 | K | 156/153 | 9.75 | 4000 | 3650 | 227 |
Gencotire | 13R22.5 | 169 | 20 | K | 156/153 | 9.75 | 4000 | 3650 | 227 |
CERTIFICATES WE PASSED
MARKETS WE GAINED
EXPECTING YOUR VISIT OUR COMPANY AND COOPERATE WITH US DOING TIRE BUSINESS!!