Cartridge Dust Collector
Features:
(1)Vertically installed cartridges
(2)High efficiency
(3)Material: carbon steel or stainless steel
(4)Suitable for small airflow applications
(5)Suitable air filter cartridges installed according to dust properties
(6)Completed with pulse jet valves and control systems
Packing:Carton packaging:
Specification: | ||||
1 | Type | FT4X-48 Dust collect(polyester media of the cartridge filter) | ||
2 | Cartridge Number | 48 PCS of the FT/P3566,filter area is 9.4m2 of each cartridge, | ||
3 | Application | Dust collect(normal temperature) | ||
4 | Technical characteristic | |||
| (1), Dust out | Used automatically pulse & recoil equipment | ||
(2), Airflow | 33600 m3/h | |||
(3), Resistance | Initial filtering resistance—125-250Pa, Normal filtering resistance—500-750Pa, Final filtering resistance—1000-1250Pa, | |||
(4),pressure-resistant | -5000Pa | |||
(5),Design | The method of dust is degressive, that can prevent dust from re-circumfluence, changed the filter easier, and make smaller room. | |||
(6),Applicable temperature | ≤135°C | |||
(7),Efficiency | 99.99%@ 2 μm | |||
5 | Collocation as following | |||
| (1),Main machine of FT4X-16 | The shell FT4X-48 Dust collect, Cartridge filter Air Valve, pressure manometer, controlled by the computer to make the air filtering components self-clean. | ||
(2), Fan | 33600 m3/hr@2000Pa | |||
(3), Electric Control Cabinet | One set |
Photos for reference: