DOT ECE ISO Chinese radial truck tyre Manufacturer Radial Truck Tire 11R22.5 12R22.5 13R22.5
* DOT, ECE, ISO, CCC, GCC, SONCAPlO
* Super long mileage, good anti-cutting, comfort driving
* Good traction, good anti-skid on wet road
Size | Type | Pr | Load & Speed | Standard Rim | OD | SW | Single (Max Load & Pressure) | Dual (Max Load & Pressure) | ||
9.00R20 | TT | 16 | 144/142K | 7.00 | 1,019 | 259 | 2800 | 900 | 2650 | 900 |
10.00R20 | TT | 16 | 146/143K | 7.50 | 1,054 | 278 | 3000 | 830 | 2725 | 830 |
11.00R20 | TT | 16 | 150/147K | 8.00 | 1,085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | TT | 18 | 152/149K | 8.00 | 1,085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | TT | 18 | 154/151K | 8.50 | 1,125 | 315 | 3750 | 830 | 3450 | 830 |
12.00R24 | TT | 20 | 160/157J | 8.50 | 1,226 | 313 | 4500 | 900 | 4125 | 900 |
10R22.5 | TL | 14 | 141/139M | 7.50 | 1,019 | 254 | 2575 | 790 | 2430 | 790 |
11R22.5 | TL | 14 | 144/142L | 8.25 | 1,054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | TL | 16 | 148/145M | 8.25 | 1,054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | TL | 16 | 150/147L | 9.00 | 1,085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | TL | 18 | 152/149L | 9.00 | 1,085 | 300 | 3550 | 930 | 3250 | P30 |
13R22.5 | TL | 16 | 152/149L | 9.75 | 1,124 | 320 | 3550 | 760 | 3250 | 760 |
13R22.5 | TL | 18 | 156/150K | 9.75 | 1,124 | 320 | 4000 | 875 | 3350 | 875 |
295/80R22.5 | TL | 16 | 150/147M | 9.00 | 1,044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | TL | 18 | 152/149m | 9.00 | 1,044 | 298 | 3550 | 900 | 3250 | 900 |
295/80R22.5 | TL | 16 | 150/147M | 9.00 | 1,044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | TL | 18 | 152/149m | 9.00 | 1,044 | 298 | 3550 | 900 | 3250 | 900 |
315/60R22.5 | TL | 18 | 152/148M | 9.75 | 950 | 313 | 3550 | 900 | 3150 | 900 |
315/70R22.5 | TL | 18 | 152/148M | 9.00 | 1,014 | 312 | 3550 | 850 | 3150 | 850 |
315/80R22.5 | TL | 18 | 154/151M | 9.00 | 1,076 | 312 | 3750 | 830 | 3450 | 830 |
385/65R22.5 | TL | 18 | 160k 158L | 11.75 | 1,072 | 389 | 4250 | 850 | ||
425/65R22.5 | TL | 20 | 165K | 13.00 | 1,124 | 430 | 5150 | 825 | ||
445/65R22.5 | TL | 20 | 169K | 14.00 | 1,150 | 454 | 5800 | 900 | ||
11R24.5 | TL | 14 | 146/143L | 8.25 | 1,104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | TL | 16 | 149/146L | 8.25 | 1,104 | 279 | 3250 | 830 | 3000 | 830 |
Qingdao Fleming Tyre Co.,Ltd has two brands for Truck Tires, Lares and Pathfinder.
We only produce high quality tires, and sell at the most competitive pricing.
We are looking for more tire agents in the world
Please contact me for more details if you are interested in becoming our dealers.
Welcome visit our factory and to be our sole agent!