No | Name | Data |
01 | ICE PRODUCTION(daily) | 5000kg/24h |
02 | Refrigeration capacity | 63500kcal/h |
03 | Evaporating temperature | -12°C |
04 | Condensing temperature | 40°C |
05 | Total Power | 19.61kW |
06 | Compressor input | 18kW |
07 | Power supply | 380V-50Hz-3P |
08 | Water-feeding pressure | 0.1Mpa-0.5Mpa |
09 | Gas | R404a |
10 | Temp. of ice | -5°C |
11 | Cube ice size | 22*22*22mm |
12 | Standard Ambient temperature | 25°C |
13 | Water-feeding temperature | 18°C |
14 | Water-feeding type
| Fresh water |
15 | Cooling type | Water cooling |
16 | Total Weight | 860KG |
Similar products