No | Name | Data |
01 | ICE PRODUCTION(daily) | 600kg/24h |
02 | Refrigeration capacity | 23500kcal/h |
03 | Evaporating temperature | -20°C |
04 | Condensing temperature | 45°C |
05 | Total Power | 1.5kW |
06 | Compressor input | 1.1kW |
07 | Power supply | 1P-220V-50Hz |
08 | Water-feeding pressure | 0.1Mpa-0.5Mpa |
09 | Gas | R404a |
10 | Temp. of ice | -5°C |
11 | Cube ice size | 28*28*22mm |
12 | Standard Ambient temperature | 25°C |
13 | Water-feeding temperature | 18°C |
14 | Water-feeding type
| Fresh water |
15 | Cooling type | air cooling |
16 | Total Weight | 300KG
|
Similar products