Features:
DSP industrial control system,dual laser head ,red light positioning,imported lens,cellular platforms,vacuum adsorption,mainly processing fabric ,leather and other soft materials;adsorption unit can take away the smoke and dust in time,to prevent dust generated when cutting the cloth ,to smoke leather
Model | DW-CO2-150W-1610 |
Working area | 1600x1000mm( the working area can customized) |
Laser tube’s type | RECI LASER TUEB(can optional ) |
Laser power | 100w,150w,200w (can optional) |
Engraving speed | 0~75000MM/MIN |
Cutting speed | 0~4000MM/MIN |
Location precision | ≤0.01mm |
Resetting positioning accuracy | ±0.01mm |
Voltage | AC 220V/50Hz( can optional) |
Gross power | <1,000W |
Operating temperature | 0 - 45° |
Operating humidity | 5-95% |
Minium shaping character | English 1 x 1mm |
Driving system | Stepper(can optional servo) |
Transmission | Belt |
Cooling mode | Water cooling |
Software setting | Windows7,windowsXP |
Graphic format supported | BMP, CIF, JPEG, TGA, TIFF, PLT, AI, DXF, DWG,etc |
Software | Laser cut5.3(can optional) |
Auxiliary Devices | Exhauster and the Exhaust Pipe,water pump |
Optional auxiliary | Water chiller ,rotary axis,working table, |
Consumables | Laser tube and lens |
Applicable materials: fabric,leather,wood,paper,woodproducts,acrylics,plexiglass,rubber,plastics,synthetic materials.
The machine: