CATV / TV / SAT SPLITTER
Specifications:
Item
| Insertion loss (dB) | Mutual Isolation (dB) | Return Loss (dB) | |||||||||
5-40 | 40-470 | 470-860 | 860-1000 | 5-40 | 40-470 | 470-860 | 860-1000 | 5-40 | 40-470 | 470-860 | 860-1000 | |
SYF-5009N | 3.5 | 3.6 | 3.9 | 4.2 | 32 | 30 | 26 | 26 | 22 | 24 | 21 | 21 |
SYF-5010N | 5.4 | 5.5 | 5.8 | 6.5 | 30 | 30 | 25 | 25 | 22 | 22 | 21 | 21 |
SYF-5011N | 6.8 | 7.4 | 8.0 | 8.2 | 26 | 30 | 26 | 26 | 21 | 22 | 21 | 21 |
SYF-5012N | 9.0 | 9.5 | 10.8 | 11.2 | 26 | 28 | 26 | 24 | 20 | 22 | 19 | 19 |
SYF-5013N | 10.4 | 10.8 | 11.8 | 12.3 | 26 | 28 | 26 | 24 | 20 | 22 | 19 | 19 |
Packages Available
* Polybag, OPP bag, Clamshell, Blister, Color box (optional)
* CE Certificates
* All ports are F-(f) , 75 Ohm
* Two pieces of screws attached.
* Low insertion loss, high return loss and isolation.
* Zinc die cast housing. bright tin finish and solder shield bottom plate.
* 100% QUALITY CONTROL at our factory
* Here professional technology, and competitive price service you.
* If no on line , please kindly contact SKYPE: hongfu-sunny , always been here for you.