Product Name: Hot Selling Electric Start 50CC Cheap Small Motorcycles (SX50Q)
Description:
Wheel base(mm) | 1200 |
Min.Ground clearance (mm) | 120 |
Rim type | spoke / alloy |
Dry weight(kg) | 65 |
Fr. Tyre size and air pressure | 2.25-17/175KPa |
Rr. tyre size and air pressure | 2.50-17/200KPa |
Fr. Brake/Rr. Brake | drum |
Max.loading capacity(kg) | 75 |
Fuel tank capacity(L) |
|
Max. Speed (km/h) | 60 |
Economical fuel consumption (l/100km) | 1.6 |
Break Performance | ≤7m/30km/h |
Max. Fork advancing angel (°) | 10 |
Max. Voice (dB(A) | :80 |
Engine model | 1P39FMA |
Engine type | single-cylinder, air-cooled, four-stroke |
Bore X Stroke (mm) | 39.0x41.3 |
Displacement (ml) | 49 |
Compression ratio | 8.8:1 |
power (kw/r/min) | 1.6/7500 |
Max.torque (N.m/r/min) | 2.2/6000 |
starting mode | Electric Start/Kick Start |
Ignition mode | CDI Electronic ignition |
package way: | Iron and Seven-layer carton |
Loading(CBU) | 20'GP:63units |
| 40'GP:96units |
| 40'HQ:144untis |
Loading(CKD) | 40'HQ:240untis |
1. We are factory located in Chongqing, China.
2. We have six assembling lines .
3. Main Markets: Asia, Africa, South America , Middle East and Europe .
4. Certifications:
5. Packing:
We pay attention to high quality and best service.
Rapid response to your demands: We will be answer within 24hours. Welcome to contact us if you have any question. We sincerely look forward to cooperating with you.