High-End New Style road racing lithium battery e-bike
Specification: | |
Name | road racing lithium battery e-bike |
Model | SX250-H |
Engine | |
Engine mode | 167FMJ (250cc) |
Engine type | Air cooled,singal cylinder,four stroke |
Displacement (ml) | 229.2 |
Bore X stroke (mm) | 67.0x65.0 |
Compression ratio | 9.0:1 |
Max power (kw/r/min) | 11.0/6500 |
Max torque (N.m/r/min) | 17.5/5500 |
Min. fuel consumption (g/kW.h) | ≤354 |
Lubrication | Pressure,splash |
Clutch type | Manual |
Gearshift method | 5-speed gearshift |
Ignition | C.D.I |
Starting system | Electric/Kick start |
Transmission system | Chain drive |
Chassis | |
Front shock absorber | Inverted Hydraulic & Spring |
Rear shock absorber | Hydraulic & Spring |
Rear fork | Square |
Front brake | Double Disc Brake |
Rear brake | Disc |
Brake operation mode | Front Wheel:Hand Brake Rear Wheel:Kick Brake |
Wheels | Alloy |
Front tire | 110/70-17 |
Rear tire | 140/70-17 |
Muffler | Double |
Battery | 12V9Ah (Non-maintenance) |
Dimensions | |
LxWxH (mm) | 2080X800X1180 |
Wheel base (mm) | 1380 |
Max. climbing (°) | ≥22 |
Seat height (mm) | 800 |
Min ground clearance (mm) | 270 |
Max permissionable weight (kg)
| 150 |
Dry weigth (kg) | 117 |
Engine oil (L) | 1.1 |
Fuel tank capacity(L) | 8 |
Other | |
Packing size (mm) | 1750*460*870 |
Container loading | 63 |
Features | 1.excellent performance and most competitive prices |
2.Extremely precise technology, strictly test and the photo of order completed before shipment ensure you 100% safety | |
3.ODM or OEM order is acceptable |
road racing lithium battery e-bike pictures
1.Our main markets:Asia, Africa, South America , Middle East and Europe
2.We are factory located in Chongqing, China.
3.road racing lithium battery e-bike have six assembling lines
road racing lithium battery e-bike packing
4. Certifications
road racing lithium battery e-bike