We would always be here available upon your inquiry about Comar &Rotalla Radial tyre for car .Officially certified by DOT, ECE, ISO, GCC etc.
TYRE COMPARISON
1.Excellent Radial Car tire
2.Various tread patterns
3.ECE,CCC,DOT,GCC,ISO
4.Various tread patterns
5.Guarantee 130,000 kms
6.full sizes 145---315, R12---R28
Detailed Product Description
ADVANTAGE:
1.PCR TYRE- Passenger Car Tire owns fluent tread and sidewall designs with advanced rim-protection system,
2.TYRES of excellent driving stablity at high speed,superior handling and side traction and driving performance with low noise and low rolling resistance.
3.COMAR Passenger car tyre certified by DOT,ECE,ISO,CCC,INMETRO,SONCAP,GCC and other standards required by particular countries.
Pattern No:RADIAL102,105,108,109
Size | Load Index | Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth | Tyre Inflated Dimension | |
Section width | Overall Diameter | |||||||
Kgs | Kpa | mm | mm | mm | ||||
205/55R16 | 90 | H | 6.50 | 600 | 250 | 8.00 | 214 | 632 |
185/60R14 | 82 | T | 5.50 | 475 | 250 | 8.00 | 189 | 578 |
195/60R15 | 86 | T | 6.00 | 530 | 250 | 8.00 | 201 | 590 |
155/70R13 | 73 | T | 4.50B | 365 | 250 | 8.00 | 157 | 532 |
175/65R14 | 82 | T | 5.00 | 475 | 250 | 8.00 | 177 | 584 |
185/65R14 | 86 | T | 5.50 | 530 | 250 | 8.00 | 189 | 596 |
185/65R15 | 88 | H/T | 5.50 | 560 | 250 | 8.00 | 189 | 621 |
195/65R15 | 91 | H | 6.00 | 615 | 250 | 8.00 | 201 | 635 |
205/65R15 | 94 | H | 6.00 | 670 | 250 | 8.00 | 209 | 647 |
215/65R15 | 96 | H | 6.50 | 710 | 250 | 8.00 | 221 | 661 |
175/70R13 | 82 | T | 5.00B | 475 | 250 | 7.80 | 177 | 576 |
185/70R13 | 88 | T | 5.50 | 560 | 250 | 8.00 | 189 | 616 |
195/70R14 | 91 | T | 6.00 | 615 | 250 | 8.00 | 201 | 630 |
205/70R14 | 95 | T | 6.00 | 690 | 250 | 8.00 | 209 | 644 |
185/70R14 | 86 | T | 5.50B | 530 | 250 | 7.80 | 189 | 161 |
175/65R14 | 86XL | T | 5.00 | 530 | 290 | 8.00 | 177 | 584 |
215/65R16 | 98 | H | 6.50 | 750 | 250 | 8.00 | 221 | 698 |
195/65R14 | 89 | H | 6.00 | 580 | 250 | 8.00 | 201 | 620 |
185/60R15 | 84 | H | 5.50 | 500 | 250 | 8.00 | 189 | 603 |
195/60R15 | 88 | V/H | 6.00 | 560 | 250 | 8.00 | 201 | 615 |
205/60R15 | 91 | H/V | 6.00 | 615 | 250 | 8.50 | 209 | 662 |
205/60R16 | 92 | H/V | 6.00 | 630 | 250 | 8.50 | 209 | 662 |
215/60R16 | 95 | H | 6.50 | 690 | 250 | 8.00 | 221 | 674 |
225/60R16 | 98 | H/V | 6.50 | 750 | 250 | 8.00 | 228 | 686 |
235/60R16 | 100 | H/V | 7.00 | 800 | 250 | 8.00 | 240 | 700 |
245, 255, 265, 275, 285, 295, 305, 315, 325, 335, 345
R17, R18, R19, R20, R22, R24, R26, R28~~~~~~Sizes and so on!