Our company is mainly engaged in drilling tools and gas equipment export sales of the company's products are mainly sold to the Middle East, Africa, southeast Asia, Western Europe and other countries with the best products and services to customers, establish long-term and win-win cooperation .
1 TON AC WINCH
Introduction
1 TON AC WINCH is mainly used for hoisting heavy cargos in construction site, factory, mine, port, capstan winch is suitable for free fall punching & piling for bridge, dock, construction works and so on.
1 TON AC WINCH we sell is in compliance with the national standard. The design of 1 ton winch is reasonable, The materials are of good quality, The structure is advanced. The appearance of 1 ton winch is beautiful and the size is compact, the weight is light, the hand pull force is small and parts have high strength, big tenacity, and all these make 1 ton winch safe and durable. And 1 ton winches are popular at home and abroad.
We hereby assure that our products have good quality and reasonable price.
Features :
1. Reliability.
2. Availability and performance.
3. Reliable and efficient designs.
4. High quality steel made.
5. Every design meets the customer’s requirements.
6. Shaft equipment such as skips, ropes with attachments and measuring pockets
7. Advanced digital control and monitoring.
Performance:
1.Lift capacity:3000KG
2.Speed of rope:10m/min
Main Parameter
Reduction Box | Drum(mm) | motor | |||||||||||||||||||
MODEL | Wire Rope Rated Pull | Wire Rope Rated Speed | Rope Capacity | Wire Rope | Diameter | Size | N.W. | ||||||||||||||
(KG) | M/MIN) | (m) | Dia.Φmm) | Type | Transmission Ratio | (Φ) | Length | Type | Brake | MM) | KG) | ||||||||||
JM3 | 3000 | 10 | 180 | 17 | JZQ350 | 31.5 | 310 | 510 | Y160M-6 | TJ2-200 | 1380*1060*650 | 680 | |||||||||
JM5 | 5000 | 11 | 250 | 21.5 | JZQ400 | 20.49 | 400 | 640 | YZR180L-8 | YWZ-300 | 1760*1230*810 | 1380 | |||||||||
JM8 | 8000 | 10 | 300 | 26 | JZQ500 | 31.5 | 500 | 900 | YZR225M-8 | YWZ-300 | 2050*1750*1050 | 3000 | |||||||||
JM10 | 10000 | 9 | 450 | 30 | JZQ650 | 40.17 | 550 | 1000 | YZR250M1-8 | YWZ-300 | 2200*1800*1100 | 4000 | |||||||||
JM12 | 12000 | 9 | 500 | 32 | JZQ650 | 40.17 | 650 | 1000 | YZR250M2-8 | YWZ-300 | 2500*1900*1200 | 5500 |
Photos
Certificate