2013 NEWEST 650CC ATV
ITEM NO. MC-399
SPECIFICATIONS:
No. | Category | Data | |
1 | ATV | L×W×H,mm | 2250x1150x1200 |
2 | Wheelbase,mm | 1460 | |
3 | Tread,mm | Ft920,Rr880 | |
4 | Min. Clearance,mm | 230 | |
5 | Min. Turning Radius,mm | ≤4800 | |
6 | Handlebar swing angle,(°) | 30±3 | |
7 | Net Weight,kg | 360 | |
8 | Loading Capacity,kg | 220 | |
9 | Top Speed,km/h | 120 | |
10 | Brake System(Ft/Rr) | Linkage Disc Brake | |
11 | Brake Operation(Ft/Rr) | Hand & Foot brake | |
12 | Rim(Ft/Rr) | Alloy Wheel Rim | |
13 | Tyre(Ft/Rr) | Ft:26x9-12,Rr:26x11-12 | |
14 | Tyre Pressure(Ft/Rr),kPa | 150 | |
15 | Transmission | Shaft Drive | |
16 | ENGINE | Model Number | MC-399 |
17 | Brand | BODE | |
18 | Type | Single Cylinder,4-Stroke,Water-cooled,4-Valve | |
19 | Manufacture | BODE | |
20 | Bore×Stroke,mm | 100x84 | |
21 | Cylinder Volume,ml | 659.4 | |
22 | Compression Ratio | 10.2:1 | |
23 | Rated Power/Rev,kw(r/min) | 30/550 | |
24 | Maximum Net Power/Rev,kw(r/min) | 32/5800 | |
25 | Maximum Torque/Rev,kw(r/min) | 56/5000 | |
26 | Min. Fuel Consumption Rate,g/(kw.h) | 270 | |
27 | Min Steady Rev with No-Load,r/min | 1500 | |
28 | Fuel Type | No.93 Unleaded Petrol | |
29 | Lubrication | Pressure/Splash | |
30 | Lubricating Oil | SF15W-40 | |
31 | Clutch | Automatic Centrifugal | |
32 | Start Mode | Electric | |
33 | Ignition | DC-CDI | |
34 | Carburettor | Vacuum Diaphragm | |
35 | Spark Plug | K6RTC | |
36 | Battery | GT20-4 | |
37 | Headlight | 12V 35Wx2 |
PICTURES:
Track is available for it