High quality 42'' plastic round hole pipe caps
Description
Material | LDPE |
Size | 1/8"-48" |
Standard | ASTM , DIN, GB and so on |
Color | Yellow, Blue, Write, Orange, Black, Red, Green, or other colors as per your requirements |
Thickness | can be made by client's demand |
Marking | standard or as customer’s need |
Inspection | in-house or the third party |
Application | All kinds of pipes, tubes, valves, flanges, and so on. |
Delivery Time | usually within 10-30 days after we have confirmed your order |
MOQ | 1000 pieces or as your requirement |
Packing | To be packed in woven bag or according to clients' requirement |
Productivity | 70000 pieces per day |
Drawing:
Specification:
Dimensions OD(mm) ( φ ) | ||||||
6 | 26.7(3/4”) | 57 | 108 | 168.3(6“) | 305 | 609.6(24”) |
6.3 | 28 | 60.3(2”) | 110 | 180 | 315 | 630 |
8 | 30 | 63 | 113 | 190 | 318 | 660.4(26“) |
9.53 | 32 | 63.5 | 114.3(4“) | 194 | 323.9(12”) | 711.2(28”) |
10.3(1/8“) | 33.4(1“) | 67 | 121 | 200 | 325 | 720 |
12 | 34 | 70 | 125 | 205 | 345 | 762(30“) |
12.7 | 35 | 73(2 1/2“) | 127 | 216 | 355.6 (14“) | 812.8(32”) |
13.7(1/4”) | 38.1 | 75 | 129 | 219.1(8”) | 365 | 820 |
15 | 40 | 76.2 | 133 | 225 | 377 | 863.6(34“) |
16 | 42.2(11/4”) | 80 | 139.7 | 245 | 395 | 914.4(36”) |
17.1(3/8“) | 45 | 83 | 140 | 250 | 406.4(16”) | 965.2(38“) |
18 | 48.3 (11/2“) | 85 | 141.3(5”) | 255 | 426 | 1016(40”) |
19 | 50 | 88.9(3”) | 152 | 267 | 457.2 (18“) | 1066.8(42“) |
20 | 51 | 90 | 154 | 273(10“) | 480 | 1219.2(48”) |
21.3 | 52 | 95 | 159 | 280 | 508(20”) | 1422.4(56“) |
22 | 53 | 102 | 160 | 285 | 530 | 1524(60”) |
25.4 | 54 | 104 | 165 | 299 | 558.8 (22“) |
Any questions you want to disscuss please contact me:13868542554